V91: Other injury due to accident to watercraft
Codes under V91 (Other injury due to accident to watercraft). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| V91.0 | Burn due to watercraft on fire | — |
| V91.0 | Burn due to watercraft on fire | — |
| V91.00 | Burn due to merchant ship on fire | — |
| V91.00 | Burn due to merchant ship on fire | — |
| V91.00XA | Burn due to merchant ship on fire, initial encounter | ✓ |
| V91.00XA | Burn due to merchant ship on fire, initial encounter | ✓ |
| V91.00XD | Burn due to merchant ship on fire, subsequent encounter | ✓ |
| V91.00XD | Burn due to merchant ship on fire, subsequent encounter | ✓ |
| V91.00XS | Burn due to merchant ship on fire, sequela | ✓ |
| V91.00XS | Burn due to merchant ship on fire, sequela | ✓ |
| V91.01 | Burn due to passenger ship on fire | — |
| V91.01 | Burn due to passenger ship on fire | — |
| V91.1 | Crushed between watercraft and other watercraft or other object due to collision | — |
| V91.1 | Crushed between watercraft and other watercraft or other object due to collision | — |
| V91.01XA | Burn due to passenger ship on fire, initial encounter | ✓ |
| V91.01XA | Burn due to passenger ship on fire, initial encounter | ✓ |
| V91.01XD | Burn due to passenger ship on fire, subsequent encounter | ✓ |
| V91.01XD | Burn due to passenger ship on fire, subsequent encounter | ✓ |
| V91.01XS | Burn due to passenger ship on fire, sequela | ✓ |
| V91.01XS | Burn due to passenger ship on fire, sequela | ✓ |
| V91.02 | Burn due to fishing boat on fire | — |
| V91.02 | Burn due to fishing boat on fire | — |
| V91.2 | Fall due to collision between watercraft and other watercraft or other object | — |
| V91.2 | Fall due to collision between watercraft and other watercraft or other object | — |
| V91.02XA | Burn due to fishing boat on fire, initial encounter | ✓ |
| V91.02XA | Burn due to fishing boat on fire, initial encounter | ✓ |
| V91.02XD | Burn due to fishing boat on fire, subsequent encounter | ✓ |
| V91.02XD | Burn due to fishing boat on fire, subsequent encounter | ✓ |
| V91.02XS | Burn due to fishing boat on fire, sequela | ✓ |
| V91.02XS | Burn due to fishing boat on fire, sequela | ✓ |
| V91.03 | Burn due to other powered watercraft on fire | — |
| V91.03 | Burn due to other powered watercraft on fire | — |
| V91.3 | Hit or struck by falling object due to accident to watercraft | — |
| V91.3 | Hit or struck by falling object due to accident to watercraft | — |
| V91.03XA | Burn due to other powered watercraft on fire, initial encounter | ✓ |
| V91.03XA | Burn due to other powered watercraft on fire, initial encounter | ✓ |
| V91.03XD | Burn due to other powered watercraft on fire, subsequent encounter | ✓ |
| V91.03XD | Burn due to other powered watercraft on fire, subsequent encounter | ✓ |
| V91.03XS | Burn due to other powered watercraft on fire, sequela | ✓ |
| V91.03XS | Burn due to other powered watercraft on fire, sequela | ✓ |
| V91.04 | Burn due to sailboat on fire | — |
| V91.04 | Burn due to sailboat on fire | — |
| V91.04XA | Burn due to sailboat on fire, initial encounter | ✓ |
| V91.04XA | Burn due to sailboat on fire, initial encounter | ✓ |
| V91.04XD | Burn due to sailboat on fire, subsequent encounter | ✓ |
| V91.04XD | Burn due to sailboat on fire, subsequent encounter | ✓ |
| V91.04XS | Burn due to sailboat on fire, sequela | ✓ |
| V91.04XS | Burn due to sailboat on fire, sequela | ✓ |
| V91.05 | Burn due to canoe or kayak on fire | — |
| V91.05 | Burn due to canoe or kayak on fire | — |
| V91.05XA | Burn due to canoe or kayak on fire, initial encounter | ✓ |
| V91.05XA | Burn due to canoe or kayak on fire, initial encounter | ✓ |
| V91.05XD | Burn due to canoe or kayak on fire, subsequent encounter | ✓ |
| V91.05XD | Burn due to canoe or kayak on fire, subsequent encounter | ✓ |
| V91.05XS | Burn due to canoe or kayak on fire, sequela | ✓ |
| V91.05XS | Burn due to canoe or kayak on fire, sequela | ✓ |
| V91.06 | Burn due to (nonpowered) inflatable craft on fire | — |
| V91.06 | Burn due to (nonpowered) inflatable craft on fire | — |
| V91.06XA | Burn due to (nonpowered) inflatable craft on fire, initial encounter | ✓ |
| V91.06XA | Burn due to (nonpowered) inflatable craft on fire, initial encounter | ✓ |
| V91.06XD | Burn due to (nonpowered) inflatable craft on fire, subsequent encounter | ✓ |
| V91.06XD | Burn due to (nonpowered) inflatable craft on fire, subsequent encounter | ✓ |
| V91.06XS | Burn due to (nonpowered) inflatable craft on fire, sequela | ✓ |
| V91.06XS | Burn due to (nonpowered) inflatable craft on fire, sequela | ✓ |
| V91.07 | Burn due to water-skis on fire | — |
| V91.07 | Burn due to water-skis on fire | — |
| V91.07XA | Burn due to water-skis on fire, initial encounter | ✓ |
| V91.07XA | Burn due to water-skis on fire, initial encounter | ✓ |
| V91.07XD | Burn due to water-skis on fire, subsequent encounter | ✓ |
| V91.07XD | Burn due to water-skis on fire, subsequent encounter | ✓ |
| V91.07XS | Burn due to water-skis on fire, sequela | ✓ |
| V91.07XS | Burn due to water-skis on fire, sequela | ✓ |
| V91.08 | Burn due to other unpowered watercraft on fire | — |
| V91.08 | Burn due to other unpowered watercraft on fire | — |
| V91.8 | Other injury due to other accident to watercraft | — |
| V91.8 | Other injury due to other accident to watercraft | — |
| V91.08XA | Burn due to other unpowered watercraft on fire, initial encounter | ✓ |
| V91.08XA | Burn due to other unpowered watercraft on fire, initial encounter | ✓ |
| V91.08XD | Burn due to other unpowered watercraft on fire, subsequent encounter | ✓ |
| V91.08XD | Burn due to other unpowered watercraft on fire, subsequent encounter | ✓ |
| V91.08XS | Burn due to other unpowered watercraft on fire, sequela | ✓ |
| V91.08XS | Burn due to other unpowered watercraft on fire, sequela | ✓ |
| V91.09 | Burn due to unspecified watercraft on fire | — |
| V91.09 | Burn due to unspecified watercraft on fire | — |
| V91.09XA | Burn due to unspecified watercraft on fire, initial encounter | ✓ |
| V91.09XA | Burn due to unspecified watercraft on fire, initial encounter | ✓ |
| V91.09XD | Burn due to unspecified watercraft on fire, subsequent encounter | ✓ |
| V91.09XD | Burn due to unspecified watercraft on fire, subsequent encounter | ✓ |
| V91.09XS | Burn due to unspecified watercraft on fire, sequela | ✓ |
| V91.09XS | Burn due to unspecified watercraft on fire, sequela | ✓ |
| V91.10 | Crushed between merchant ship and other watercraft or other object due to collision | — |
| V91.10 | Crushed between merchant ship and other watercraft or other object due to collision | — |
| V91.10XA | Crushed between merchant ship and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.10XA | Crushed between merchant ship and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.10XD | Crushed between merchant ship and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.10XD | Crushed between merchant ship and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.10XS | Crushed between merchant ship and other watercraft or other object due to collision, sequela | ✓ |
| V91.10XS | Crushed between merchant ship and other watercraft or other object due to collision, sequela | ✓ |
| V91.11 | Crushed between passenger ship and other watercraft or other object due to collision | — |
| V91.11 | Crushed between passenger ship and other watercraft or other object due to collision | — |
| V91.11XA | Crushed between passenger ship and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.11XA | Crushed between passenger ship and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.11XD | Crushed between passenger ship and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.11XD | Crushed between passenger ship and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.11XS | Crushed between passenger ship and other watercraft or other object due to collision, sequela | ✓ |
| V91.11XS | Crushed between passenger ship and other watercraft or other object due to collision, sequela | ✓ |
| V91.12 | Crushed between fishing boat and other watercraft or other object due to collision | — |
| V91.12 | Crushed between fishing boat and other watercraft or other object due to collision | — |
| V91.12XA | Crushed between fishing boat and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.12XA | Crushed between fishing boat and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.12XD | Crushed between fishing boat and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.12XD | Crushed between fishing boat and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.12XS | Crushed between fishing boat and other watercraft or other object due to collision, sequela | ✓ |
| V91.12XS | Crushed between fishing boat and other watercraft or other object due to collision, sequela | ✓ |
| V91.13 | Crushed between other powered watercraft and other watercraft or other object due to collision | — |
| V91.13 | Crushed between other powered watercraft and other watercraft or other object due to collision | — |
| V91.13XA | Crushed between other powered watercraft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.13XA | Crushed between other powered watercraft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.13XD | Crushed between other powered watercraft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.13XD | Crushed between other powered watercraft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.13XS | Crushed between other powered watercraft and other watercraft or other object due to collision, sequela | ✓ |
| V91.13XS | Crushed between other powered watercraft and other watercraft or other object due to collision, sequela | ✓ |
| V91.14 | Crushed between sailboat and other watercraft or other object due to collision | — |
| V91.14 | Crushed between sailboat and other watercraft or other object due to collision | — |
| V91.14XA | Crushed between sailboat and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.14XA | Crushed between sailboat and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.14XD | Crushed between sailboat and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.14XD | Crushed between sailboat and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.14XS | Crushed between sailboat and other watercraft or other object due to collision, sequela | ✓ |
| V91.14XS | Crushed between sailboat and other watercraft or other object due to collision, sequela | ✓ |
| V91.15 | Crushed between canoe or kayak and other watercraft or other object due to collision | — |
| V91.15 | Crushed between canoe or kayak and other watercraft or other object due to collision | — |
| V91.15XA | Crushed between canoe or kayak and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.15XA | Crushed between canoe or kayak and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.15XD | Crushed between canoe or kayak and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.15XD | Crushed between canoe or kayak and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.15XS | Crushed between canoe or kayak and other watercraft or other object due to collision, sequela | ✓ |
| V91.15XS | Crushed between canoe or kayak and other watercraft or other object due to collision, sequela | ✓ |
| V91.16 | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision | — |
| V91.16 | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision | — |
| V91.16XA | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.16XA | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.16XD | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.16XD | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.16XS | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision, sequela | ✓ |
| V91.16XS | Crushed between (nonpowered) inflatable craft and other watercraft or other object due to collision, sequela | ✓ |
| V91.18 | Crushed between other unpowered watercraft and other watercraft or other object due to collision | — |
| V91.18 | Crushed between other unpowered watercraft and other watercraft or other object due to collision | — |
| V91.18XA | Crushed between other unpowered watercraft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.18XA | Crushed between other unpowered watercraft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.18XD | Crushed between other unpowered watercraft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.18XD | Crushed between other unpowered watercraft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.18XS | Crushed between other unpowered watercraft and other watercraft or other object due to collision, sequela | ✓ |
| V91.18XS | Crushed between other unpowered watercraft and other watercraft or other object due to collision, sequela | ✓ |
| V91.19 | Crushed between unspecified watercraft and other watercraft or other object due to collision | — |
| V91.19 | Crushed between unspecified watercraft and other watercraft or other object due to collision | — |
| V91.19XA | Crushed between unspecified watercraft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.19XA | Crushed between unspecified watercraft and other watercraft or other object due to collision, initial encounter | ✓ |
| V91.19XD | Crushed between unspecified watercraft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.19XD | Crushed between unspecified watercraft and other watercraft or other object due to collision, subsequent encounter | ✓ |
| V91.19XS | Crushed between unspecified watercraft and other watercraft or other object due to collision, sequela | ✓ |
| V91.19XS | Crushed between unspecified watercraft and other watercraft or other object due to collision, sequela | ✓ |
| V91.20 | Fall due to collision between merchant ship and other watercraft or other object | — |
| V91.20 | Fall due to collision between merchant ship and other watercraft or other object | — |
| V91.20XA | Fall due to collision between merchant ship and other watercraft or other object, initial encounter | ✓ |
| V91.20XA | Fall due to collision between merchant ship and other watercraft or other object, initial encounter | ✓ |
| V91.20XD | Fall due to collision between merchant ship and other watercraft or other object, subsequent encounter | ✓ |
| V91.20XD | Fall due to collision between merchant ship and other watercraft or other object, subsequent encounter | ✓ |
| V91.20XS | Fall due to collision between merchant ship and other watercraft or other object, sequela | ✓ |
| V91.20XS | Fall due to collision between merchant ship and other watercraft or other object, sequela | ✓ |
| V91.21 | Fall due to collision between passenger ship and other watercraft or other object | — |
| V91.21 | Fall due to collision between passenger ship and other watercraft or other object | — |
| V91.21XA | Fall due to collision between passenger ship and other watercraft or other object, initial encounter | ✓ |
| V91.21XA | Fall due to collision between passenger ship and other watercraft or other object, initial encounter | ✓ |
| V91.21XD | Fall due to collision between passenger ship and other watercraft or other object, subsequent encounter | ✓ |
| V91.21XD | Fall due to collision between passenger ship and other watercraft or other object, subsequent encounter | ✓ |
| V91.21XS | Fall due to collision between passenger ship and other watercraft or other object, sequela | ✓ |
| V91.21XS | Fall due to collision between passenger ship and other watercraft or other object, sequela | ✓ |
| V91.22 | Fall due to collision between fishing boat and other watercraft or other object | — |
| V91.22 | Fall due to collision between fishing boat and other watercraft or other object | — |
| V91.22XA | Fall due to collision between fishing boat and other watercraft or other object, initial encounter | ✓ |
| V91.22XA | Fall due to collision between fishing boat and other watercraft or other object, initial encounter | ✓ |
| V91.22XD | Fall due to collision between fishing boat and other watercraft or other object, subsequent encounter | ✓ |
| V91.22XD | Fall due to collision between fishing boat and other watercraft or other object, subsequent encounter | ✓ |
| V91.22XS | Fall due to collision between fishing boat and other watercraft or other object, sequela | ✓ |
| V91.22XS | Fall due to collision between fishing boat and other watercraft or other object, sequela | ✓ |
| V91.23 | Fall due to collision between other powered watercraft and other watercraft or other object | — |
| V91.23 | Fall due to collision between other powered watercraft and other watercraft or other object | — |
| V91.23XA | Fall due to collision between other powered watercraft and other watercraft or other object, initial encounter | ✓ |
| V91.23XA | Fall due to collision between other powered watercraft and other watercraft or other object, initial encounter | ✓ |
| V91.23XD | Fall due to collision between other powered watercraft and other watercraft or other object, subsequent encounter | ✓ |
| V91.23XD | Fall due to collision between other powered watercraft and other watercraft or other object, subsequent encounter | ✓ |
| V91.23XS | Fall due to collision between other powered watercraft and other watercraft or other object, sequela | ✓ |
| V91.23XS | Fall due to collision between other powered watercraft and other watercraft or other object, sequela | ✓ |
| V91.24 | Fall due to collision between sailboat and other watercraft or other object | — |
| V91.24 | Fall due to collision between sailboat and other watercraft or other object | — |
| V91.24XA | Fall due to collision between sailboat and other watercraft or other object, initial encounter | ✓ |
| V91.24XA | Fall due to collision between sailboat and other watercraft or other object, initial encounter | ✓ |
| V91.24XD | Fall due to collision between sailboat and other watercraft or other object, subsequent encounter | ✓ |
| V91.24XD | Fall due to collision between sailboat and other watercraft or other object, subsequent encounter | ✓ |
| V91.24XS | Fall due to collision between sailboat and other watercraft or other object, sequela | ✓ |
| V91.24XS | Fall due to collision between sailboat and other watercraft or other object, sequela | ✓ |
| V91.25 | Fall due to collision between canoe or kayak and other watercraft or other object | — |
| V91.25 | Fall due to collision between canoe or kayak and other watercraft or other object | — |
| V91.25XA | Fall due to collision between canoe or kayak and other watercraft or other object, initial encounter | ✓ |
| V91.25XA | Fall due to collision between canoe or kayak and other watercraft or other object, initial encounter | ✓ |
| V91.25XD | Fall due to collision between canoe or kayak and other watercraft or other object, subsequent encounter | ✓ |
| V91.25XD | Fall due to collision between canoe or kayak and other watercraft or other object, subsequent encounter | ✓ |
| V91.25XS | Fall due to collision between canoe or kayak and other watercraft or other object, sequela | ✓ |
| V91.25XS | Fall due to collision between canoe or kayak and other watercraft or other object, sequela | ✓ |
| V91.26 | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object | — |
| V91.26 | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object | — |
| V91.26XA | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object, initial encounter | ✓ |
| V91.26XA | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object, initial encounter | ✓ |
| V91.26XD | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object, subsequent encounter | ✓ |
| V91.26XD | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object, subsequent encounter | ✓ |
| V91.26XS | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object, sequela | ✓ |
| V91.26XS | Fall due to collision between (nonpowered) inflatable craft and other watercraft or other object, sequela | ✓ |
| V91.29 | Fall due to collision between unspecified watercraft and other watercraft or other object | — |
| V91.29 | Fall due to collision between unspecified watercraft and other watercraft or other object | — |
| V91.29XA | Fall due to collision between unspecified watercraft and other watercraft or other object, initial encounter | ✓ |
| V91.29XA | Fall due to collision between unspecified watercraft and other watercraft or other object, initial encounter | ✓ |
| V91.29XD | Fall due to collision between unspecified watercraft and other watercraft or other object, subsequent encounter | ✓ |
| V91.29XD | Fall due to collision between unspecified watercraft and other watercraft or other object, subsequent encounter | ✓ |
| V91.29XS | Fall due to collision between unspecified watercraft and other watercraft or other object, sequela | ✓ |
| V91.29XS | Fall due to collision between unspecified watercraft and other watercraft or other object, sequela | ✓ |
| V91.30 | Hit or struck by falling object due to accident to merchant ship | — |
| V91.30 | Hit or struck by falling object due to accident to merchant ship | — |
| V91.30XA | Hit or struck by falling object due to accident to merchant ship, initial encounter | ✓ |
| V91.30XA | Hit or struck by falling object due to accident to merchant ship, initial encounter | ✓ |
| V91.30XD | Hit or struck by falling object due to accident to merchant ship, subsequent encounter | ✓ |
| V91.30XD | Hit or struck by falling object due to accident to merchant ship, subsequent encounter | ✓ |
| V91.30XS | Hit or struck by falling object due to accident to merchant ship, sequela | ✓ |
| V91.30XS | Hit or struck by falling object due to accident to merchant ship, sequela | ✓ |
| V91.31 | Hit or struck by falling object due to accident to passenger ship | — |
| V91.31 | Hit or struck by falling object due to accident to passenger ship | — |
| V91.31XA | Hit or struck by falling object due to accident to passenger ship, initial encounter | ✓ |
| V91.31XA | Hit or struck by falling object due to accident to passenger ship, initial encounter | ✓ |
| V91.31XD | Hit or struck by falling object due to accident to passenger ship, subsequent encounter | ✓ |
| V91.31XD | Hit or struck by falling object due to accident to passenger ship, subsequent encounter | ✓ |
| V91.31XS | Hit or struck by falling object due to accident to passenger ship, sequela | ✓ |
| V91.31XS | Hit or struck by falling object due to accident to passenger ship, sequela | ✓ |
| V91.32 | Hit or struck by falling object due to accident to fishing boat | — |
| V91.32 | Hit or struck by falling object due to accident to fishing boat | — |
| V91.32XA | Hit or struck by falling object due to accident to fishing boat, initial encounter | ✓ |
| V91.32XA | Hit or struck by falling object due to accident to fishing boat, initial encounter | ✓ |
| V91.32XD | Hit or struck by falling object due to accident to fishing boat, subsequent encounter | ✓ |
| V91.32XD | Hit or struck by falling object due to accident to fishing boat, subsequent encounter | ✓ |
| V91.32XS | Hit or struck by falling object due to accident to fishing boat, sequela | ✓ |
| V91.32XS | Hit or struck by falling object due to accident to fishing boat, sequela | ✓ |
| V91.33 | Hit or struck by falling object due to accident to other powered watercraft | — |
| V91.33 | Hit or struck by falling object due to accident to other powered watercraft | — |
| V91.33XA | Hit or struck by falling object due to accident to other powered watercraft, initial encounter | ✓ |
| V91.33XA | Hit or struck by falling object due to accident to other powered watercraft, initial encounter | ✓ |
| V91.33XD | Hit or struck by falling object due to accident to other powered watercraft, subsequent encounter | ✓ |
| V91.33XD | Hit or struck by falling object due to accident to other powered watercraft, subsequent encounter | ✓ |
| V91.33XS | Hit or struck by falling object due to accident to other powered watercraft, sequela | ✓ |
| V91.33XS | Hit or struck by falling object due to accident to other powered watercraft, sequela | ✓ |
| V91.34 | Hit or struck by falling object due to accident to sailboat | — |
| V91.34 | Hit or struck by falling object due to accident to sailboat | — |
| V91.34XA | Hit or struck by falling object due to accident to sailboat, initial encounter | ✓ |
| V91.34XA | Hit or struck by falling object due to accident to sailboat, initial encounter | ✓ |
| V91.34XD | Hit or struck by falling object due to accident to sailboat, subsequent encounter | ✓ |
| V91.34XD | Hit or struck by falling object due to accident to sailboat, subsequent encounter | ✓ |
| V91.34XS | Hit or struck by falling object due to accident to sailboat, sequela | ✓ |
| V91.34XS | Hit or struck by falling object due to accident to sailboat, sequela | ✓ |
| V91.35 | Hit or struck by falling object due to accident to canoe or kayak | — |
| V91.35 | Hit or struck by falling object due to accident to canoe or kayak | — |
| V91.35XA | Hit or struck by falling object due to accident to canoe or kayak, initial encounter | ✓ |
| V91.35XA | Hit or struck by falling object due to accident to canoe or kayak, initial encounter | ✓ |
| V91.35XD | Hit or struck by falling object due to accident to canoe or kayak, subsequent encounter | ✓ |
| V91.35XD | Hit or struck by falling object due to accident to canoe or kayak, subsequent encounter | ✓ |
| V91.35XS | Hit or struck by falling object due to accident to canoe or kayak, sequela | ✓ |
| V91.35XS | Hit or struck by falling object due to accident to canoe or kayak, sequela | ✓ |
| V91.36 | Hit or struck by falling object due to accident to (nonpowered) inflatable craft | — |
| V91.36 | Hit or struck by falling object due to accident to (nonpowered) inflatable craft | — |
| V91.36XA | Hit or struck by falling object due to accident to (nonpowered) inflatable craft, initial encounter | ✓ |
| V91.36XA | Hit or struck by falling object due to accident to (nonpowered) inflatable craft, initial encounter | ✓ |
| V91.36XD | Hit or struck by falling object due to accident to (nonpowered) inflatable craft, subsequent encounter | ✓ |
| V91.36XD | Hit or struck by falling object due to accident to (nonpowered) inflatable craft, subsequent encounter | ✓ |
| V91.36XS | Hit or struck by falling object due to accident to (nonpowered) inflatable craft, sequela | ✓ |
| V91.36XS | Hit or struck by falling object due to accident to (nonpowered) inflatable craft, sequela | ✓ |
| V91.37 | Hit or struck by falling object due to accident to water-skis | — |
| V91.37 | Hit or struck by falling object due to accident to water-skis | — |
| V91.37XA | Hit or struck by falling object due to accident to water-skis, initial encounter | ✓ |
| V91.37XA | Hit or struck by falling object due to accident to water-skis, initial encounter | ✓ |
| V91.37XD | Hit or struck by falling object due to accident to water-skis, subsequent encounter | ✓ |
| V91.37XD | Hit or struck by falling object due to accident to water-skis, subsequent encounter | ✓ |
| V91.37XS | Hit or struck by falling object due to accident to water-skis, sequela | ✓ |
| V91.37XS | Hit or struck by falling object due to accident to water-skis, sequela | ✓ |
| V91.38 | Hit or struck by falling object due to accident to other unpowered watercraft | — |
| V91.38 | Hit or struck by falling object due to accident to other unpowered watercraft | — |
| V91.38XA | Hit or struck by falling object due to accident to other unpowered watercraft, initial encounter | ✓ |
| V91.38XA | Hit or struck by falling object due to accident to other unpowered watercraft, initial encounter | ✓ |
| V91.38XD | Hit or struck by falling object due to accident to other unpowered watercraft, subsequent encounter | ✓ |
| V91.38XD | Hit or struck by falling object due to accident to other unpowered watercraft, subsequent encounter | ✓ |
| V91.38XS | Hit or struck by falling object due to accident to other unpowered watercraft, sequela | ✓ |
| V91.38XS | Hit or struck by falling object due to accident to other unpowered watercraft, sequela | ✓ |
| V91.39 | Hit or struck by falling object due to accident to unspecified watercraft | — |
| V91.39 | Hit or struck by falling object due to accident to unspecified watercraft | — |
| V91.39XA | Hit or struck by falling object due to accident to unspecified watercraft, initial encounter | ✓ |
| V91.39XA | Hit or struck by falling object due to accident to unspecified watercraft, initial encounter | ✓ |
| V91.39XD | Hit or struck by falling object due to accident to unspecified watercraft, subsequent encounter | ✓ |
| V91.39XD | Hit or struck by falling object due to accident to unspecified watercraft, subsequent encounter | ✓ |
| V91.39XS | Hit or struck by falling object due to accident to unspecified watercraft, sequela | ✓ |
| V91.39XS | Hit or struck by falling object due to accident to unspecified watercraft, sequela | ✓ |
| V91.80 | Other injury due to other accident to merchant ship | — |
| V91.80 | Other injury due to other accident to merchant ship | — |
| V91.80XA | Other injury due to other accident to merchant ship, initial encounter | ✓ |
| V91.80XA | Other injury due to other accident to merchant ship, initial encounter | ✓ |
| V91.80XD | Other injury due to other accident to merchant ship, subsequent encounter | ✓ |
| V91.80XD | Other injury due to other accident to merchant ship, subsequent encounter | ✓ |
| V91.80XS | Other injury due to other accident to merchant ship, sequela | ✓ |
| V91.80XS | Other injury due to other accident to merchant ship, sequela | ✓ |
| V91.81 | Other injury due to other accident to passenger ship | — |
| V91.81 | Other injury due to other accident to passenger ship | — |
| V91.81XA | Other injury due to other accident to passenger ship, initial encounter | ✓ |
| V91.81XA | Other injury due to other accident to passenger ship, initial encounter | ✓ |
| V91.81XD | Other injury due to other accident to passenger ship, subsequent encounter | ✓ |
| V91.81XD | Other injury due to other accident to passenger ship, subsequent encounter | ✓ |
| V91.81XS | Other injury due to other accident to passenger ship, sequela | ✓ |
| V91.81XS | Other injury due to other accident to passenger ship, sequela | ✓ |
| V91.82 | Other injury due to other accident to fishing boat | — |
| V91.82 | Other injury due to other accident to fishing boat | — |
| V91.82XA | Other injury due to other accident to fishing boat, initial encounter | ✓ |
| V91.82XA | Other injury due to other accident to fishing boat, initial encounter | ✓ |
| V91.82XD | Other injury due to other accident to fishing boat, subsequent encounter | ✓ |
| V91.82XD | Other injury due to other accident to fishing boat, subsequent encounter | ✓ |
| V91.82XS | Other injury due to other accident to fishing boat, sequela | ✓ |
| V91.82XS | Other injury due to other accident to fishing boat, sequela | ✓ |
| V91.83 | Other injury due to other accident to other powered watercraft | — |
| V91.83 | Other injury due to other accident to other powered watercraft | — |
| V91.83XA | Other injury due to other accident to other powered watercraft, initial encounter | ✓ |
| V91.83XA | Other injury due to other accident to other powered watercraft, initial encounter | ✓ |
| V91.83XD | Other injury due to other accident to other powered watercraft, subsequent encounter | ✓ |
| V91.83XD | Other injury due to other accident to other powered watercraft, subsequent encounter | ✓ |
| V91.83XS | Other injury due to other accident to other powered watercraft, sequela | ✓ |
| V91.83XS | Other injury due to other accident to other powered watercraft, sequela | ✓ |
| V91.84 | Other injury due to other accident to sailboat | — |
| V91.84 | Other injury due to other accident to sailboat | — |
| V91.84XA | Other injury due to other accident to sailboat, initial encounter | ✓ |
| V91.84XA | Other injury due to other accident to sailboat, initial encounter | ✓ |
| V91.84XD | Other injury due to other accident to sailboat, subsequent encounter | ✓ |
| V91.84XD | Other injury due to other accident to sailboat, subsequent encounter | ✓ |
| V91.84XS | Other injury due to other accident to sailboat, sequela | ✓ |
| V91.84XS | Other injury due to other accident to sailboat, sequela | ✓ |
| V91.85 | Other injury due to other accident to canoe or kayak | — |
| V91.85 | Other injury due to other accident to canoe or kayak | — |
| V91.85XA | Other injury due to other accident to canoe or kayak, initial encounter | ✓ |
| V91.85XA | Other injury due to other accident to canoe or kayak, initial encounter | ✓ |
| V91.85XD | Other injury due to other accident to canoe or kayak, subsequent encounter | ✓ |
| V91.85XD | Other injury due to other accident to canoe or kayak, subsequent encounter | ✓ |
| V91.85XS | Other injury due to other accident to canoe or kayak, sequela | ✓ |
