Simple pricing that scales with your practice
Start free, pay per visit, or go unlimited monthly — whatever fits how you practice. Unlimited plans from $99/provider/month.
Pricing plans
Free
- Telehealth video visits
- Scheduling & calendar
- Patient & provider portals
- Text reminders
- Email reminders
- Basic clinical notes
- BAA / HIPAA-aligned
Pay-As-You-Go
- Everything in Free
- Pay $3 per visit — no subscription
- Patient self-booking + SMS
- Custom intake forms
- Admin portal
- Payments
Professional Plus
- Everything in Professional
- Multi-location & multi-provider
- Follow-up & acquisition workflows
- AI ICD/CPT suggestions
- Analytics + priority support
Growth
- Everything in Professional Plus
- AI Scribe included
- Transcription allowance
- Voice intelligence
- Advanced follow-up + launch support
Only pay when you see patients. With Pay-As-You-Go there's no monthly minimum and no annual contract — just a flat $3 per visit. Perfect if you're just starting out, practicing part-time, or your volume swings month to month.
Enterprise — Custom
For clinics, groups, hospitals, and multi-location organizations needing custom integrations, onboarding, reporting, a dedicated account manager, and priority support.
Compare every feature
Everything each plan includes — from scheduling to AI documentation.
| Free $0 | Pay-As-You-Go $3/visit | Professional Plus $99/mo | Growth $199/mo | Enterprise Custom | |
|---|---|---|---|---|---|
| Telehealth visits | |||||
| Telehealth video visits | |||||
| No-app patient join link | |||||
| Guest invite | |||||
| Multi-location support | — | ||||
| Multi-provider management | — | ||||
| Scheduling & calendar | |||||
| Patient scheduling | |||||
| Appointment calendar | |||||
| Patient self-booking | Limited | ||||
| Appointment reminders | Limited | ||||
| Text reminders | Limited | ||||
| Email reminders | Limited | ||||
| Intake & forms | |||||
| Patient intake forms | Limited | ||||
| Custom intake forms | — | ||||
| Consent forms | |||||
| Portals | |||||
| Patient portal | |||||
| Provider portal | |||||
| Admin portal | — | ||||
| Clinical | |||||
| Clinical notes | Basic | ||||
| Visit history | Limited | ||||
| Follow-up & growth | |||||
| Patient follow-up system | — | Advanced | Custom | ||
| Automated follow-up campaigns | — | — | |||
| New patient acquisition workflow | — | Advanced | Custom | ||
| Lead-to-appointment workflow | — | ||||
| Payments & billing | |||||
| Payments | — | ||||
| Subscription / membership billing | — | — | — | — | |
| Verification & prescribing | |||||
| Eligibility verification | Add-on | Add-on | Add-on | Add-on | Custom |
| E-prescribing | Add-on | Add-on | Add-on | Add-on | Custom |
| AI capabilities | |||||
| AI clinical note / AI Scribe | — | Add-on | Custom | ||
| Transcription | — | Add-on | Custom | ||
| Voice intelligence | — | Add-on | Custom | ||
| AI ICD/CPT suggestions | — | ||||
| Analytics & support | |||||
| Analytics dashboard | — | Basic | Advanced | Custom | |
| Practice launch support | — | Add-on | Basic | Custom | |
| Priority support | — | — | |||
| Dedicated account manager | — | — | — | — | |
| Custom integrations | — | — | Add-on | Add-on | |
| Compliance | |||||
| BAA / HIPAA-aligned workflow | |||||
On Pay-As-You-Go, a ✓ means the feature is available and billed through your per-visit usage — there's no monthly fee, you only pay for the visits you run. On monthly plans, ✓ means included at no additional cost.
Add-ons
Optional capabilities you can add to any plan — priced separately due to vendor, setup, or usage costs.
Add-ons billed separately. Contact us for current pricing.
Start free. Upgrade when your practice is ready.
Start free or pay just $3 per visit — no monthly minimum. Unlimited plans from $99/provider/month with a 7-day free trial.
100% Satisfaction Guaranteed — try it risk-free