ICD-10-CM category
V79: Bus occupant injured in other and unspecified transport accidents
Codes under V79 (Bus occupant injured in other and unspecified transport accidents). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| V79.0 | Driver of bus injured in collision with other and unspecified motor vehicles in nontraffic accident | — |
| V79.00 | Driver of bus injured in collision with unspecified motor vehicles in nontraffic accident | — |
| V79.00XA | Driver of bus injured in collision with unspecified motor vehicles in nontraffic accident, initial encounter | ✓ |
| V79.00XD | Driver of bus injured in collision with unspecified motor vehicles in nontraffic accident, subsequent encounter | ✓ |
| V79.00XS | Driver of bus injured in collision with unspecified motor vehicles in nontraffic accident, sequela | ✓ |
| V79.1 | Passenger on bus injured in collision with other and unspecified motor vehicles in nontraffic accident | — |
| V79.2 | Unspecified bus occupant injured in collision with other and unspecified motor vehicles in nontraffic accident | — |
| V79.3 | Bus occupant (driver) (passenger) injured in unspecified nontraffic accident | — |
| V79.3XXA | Bus occupant (driver) (passenger) injured in unspecified nontraffic accident, initial encounter | ✓ |
| V79.3XXD | Bus occupant (driver) (passenger) injured in unspecified nontraffic accident, subsequent encounter | ✓ |
| V79.3XXS | Bus occupant (driver) (passenger) injured in unspecified nontraffic accident, sequela | ✓ |
| V79.4 | Driver of bus injured in collision with other and unspecified motor vehicles in traffic accident | — |
| V79.5 | Passenger on bus injured in collision with other and unspecified motor vehicles in traffic accident | — |
| V79.6 | Unspecified bus occupant injured in collision with other and unspecified motor vehicles in traffic accident | — |
| V79.8 | Bus occupant (driver) (passenger) injured in other specified transport accidents | — |
| V79.09 | Driver of bus injured in collision with other motor vehicles in nontraffic accident | — |
| V79.9 | Bus occupant (driver) (passenger) injured in unspecified traffic accident | — |
| V79.09XA | Driver of bus injured in collision with other motor vehicles in nontraffic accident, initial encounter | ✓ |
| V79.09XD | Driver of bus injured in collision with other motor vehicles in nontraffic accident, subsequent encounter | ✓ |
| V79.09XS | Driver of bus injured in collision with other motor vehicles in nontraffic accident, sequela | ✓ |
| V79.9XXA | Bus occupant (driver) (passenger) injured in unspecified traffic accident, initial encounter | ✓ |
| V79.9XXD | Bus occupant (driver) (passenger) injured in unspecified traffic accident, subsequent encounter | ✓ |
| V79.9XXS | Bus occupant (driver) (passenger) injured in unspecified traffic accident, sequela | ✓ |
| V79.10 | Passenger on bus injured in collision with unspecified motor vehicles in nontraffic accident | — |
| V79.10XA | Passenger on bus injured in collision with unspecified motor vehicles in nontraffic accident, initial encounter | ✓ |
| V79.10XD | Passenger on bus injured in collision with unspecified motor vehicles in nontraffic accident, subsequent encounter | ✓ |
| V79.10XS | Passenger on bus injured in collision with unspecified motor vehicles in nontraffic accident, sequela | ✓ |
| V79.19 | Passenger on bus injured in collision with other motor vehicles in nontraffic accident | — |
| V79.19XA | Passenger on bus injured in collision with other motor vehicles in nontraffic accident, initial encounter | ✓ |
| V79.19XD | Passenger on bus injured in collision with other motor vehicles in nontraffic accident, subsequent encounter | ✓ |
| V79.19XS | Passenger on bus injured in collision with other motor vehicles in nontraffic accident, sequela | ✓ |
| V79.20 | Unspecified bus occupant injured in collision with unspecified motor vehicles in nontraffic accident | — |
| V79.20XA | Unspecified bus occupant injured in collision with unspecified motor vehicles in nontraffic accident, initial encounter | ✓ |
| V79.20XD | Unspecified bus occupant injured in collision with unspecified motor vehicles in nontraffic accident, subsequent encounter | ✓ |
| V79.20XS | Unspecified bus occupant injured in collision with unspecified motor vehicles in nontraffic accident, sequela | ✓ |
| V79.29 | Unspecified bus occupant injured in collision with other motor vehicles in nontraffic accident | — |
| V79.29XA | Unspecified bus occupant injured in collision with other motor vehicles in nontraffic accident, initial encounter | ✓ |
| V79.29XD | Unspecified bus occupant injured in collision with other motor vehicles in nontraffic accident, subsequent encounter | ✓ |
| V79.29XS | Unspecified bus occupant injured in collision with other motor vehicles in nontraffic accident, sequela | ✓ |
| V79.40 | Driver of bus injured in collision with unspecified motor vehicles in traffic accident | — |
| V79.40XA | Driver of bus injured in collision with unspecified motor vehicles in traffic accident, initial encounter | ✓ |
| V79.40XD | Driver of bus injured in collision with unspecified motor vehicles in traffic accident, subsequent encounter | ✓ |
| V79.40XS | Driver of bus injured in collision with unspecified motor vehicles in traffic accident, sequela | ✓ |
| V79.49 | Driver of bus injured in collision with other motor vehicles in traffic accident | — |
| V79.49XA | Driver of bus injured in collision with other motor vehicles in traffic accident, initial encounter | ✓ |
| V79.49XD | Driver of bus injured in collision with other motor vehicles in traffic accident, subsequent encounter | ✓ |
| V79.49XS | Driver of bus injured in collision with other motor vehicles in traffic accident, sequela | ✓ |
| V79.50 | Passenger on bus injured in collision with unspecified motor vehicles in traffic accident | — |
| V79.50XA | Passenger on bus injured in collision with unspecified motor vehicles in traffic accident, initial encounter | ✓ |
| V79.50XD | Passenger on bus injured in collision with unspecified motor vehicles in traffic accident, subsequent encounter | ✓ |
| V79.50XS | Passenger on bus injured in collision with unspecified motor vehicles in traffic accident, sequela | ✓ |
| V79.59 | Passenger on bus injured in collision with other motor vehicles in traffic accident | — |
| V79.59XA | Passenger on bus injured in collision with other motor vehicles in traffic accident, initial encounter | ✓ |
| V79.59XD | Passenger on bus injured in collision with other motor vehicles in traffic accident, subsequent encounter | ✓ |
| V79.59XS | Passenger on bus injured in collision with other motor vehicles in traffic accident, sequela | ✓ |
| V79.60 | Unspecified bus occupant injured in collision with unspecified motor vehicles in traffic accident | — |
| V79.60XA | Unspecified bus occupant injured in collision with unspecified motor vehicles in traffic accident, initial encounter | ✓ |
| V79.60XD | Unspecified bus occupant injured in collision with unspecified motor vehicles in traffic accident, subsequent encounter | ✓ |
| V79.60XS | Unspecified bus occupant injured in collision with unspecified motor vehicles in traffic accident, sequela | ✓ |
| V79.69 | Unspecified bus occupant injured in collision with other motor vehicles in traffic accident | — |
| V79.69XA | Unspecified bus occupant injured in collision with other motor vehicles in traffic accident, initial encounter | ✓ |
| V79.69XD | Unspecified bus occupant injured in collision with other motor vehicles in traffic accident, subsequent encounter | ✓ |
| V79.69XS | Unspecified bus occupant injured in collision with other motor vehicles in traffic accident, sequela | ✓ |
| V79.81 | Bus occupant (driver) (passenger) injured in transport accidents with military vehicle | — |
| V79.81XA | Bus occupant (driver) (passenger) injured in transport accidents with military vehicle, initial encounter | ✓ |
| V79.81XD | Bus occupant (driver) (passenger) injured in transport accidents with military vehicle, subsequent encounter | ✓ |
| V79.81XS | Bus occupant (driver) (passenger) injured in transport accidents with military vehicle, sequela | ✓ |
| V79.88 | Bus occupant (driver) (passenger) injured in other specified transport accidents | — |
| V79.88XA | Bus occupant (driver) (passenger) injured in other specified transport accidents, initial encounter | ✓ |
| V79.88XD | Bus occupant (driver) (passenger) injured in other specified transport accidents, subsequent encounter | ✓ |
| V79.88XS | Bus occupant (driver) (passenger) injured in other specified transport accidents, sequela | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free