ICD-10-CM category
V04: Pedestrian injured in collision with heavy transport vehicle or bus
Codes under V04 (Pedestrian injured in collision with heavy transport vehicle or bus). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| V04.0 | Pedestrian injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.00 | Pedestrian on foot injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.00XA | Pedestrian on foot injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter | ✓ |
| V04.00XD | Pedestrian on foot injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter | ✓ |
| V04.00XS | Pedestrian on foot injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela | ✓ |
| V04.01 | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.1 | Pedestrian injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.01XA | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter | ✓ |
| V04.01XD | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter | ✓ |
| V04.01XS | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela | ✓ |
| V04.02 | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.02XA | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter | ✓ |
| V04.02XD | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter | ✓ |
| V04.02XS | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela | ✓ |
| V04.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.09 | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.9 | Pedestrian injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.09XA | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter | ✓ |
| V04.09XD | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter | ✓ |
| V04.09XS | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela | ✓ |
| V04.10 | Pedestrian on foot injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.10XA | Pedestrian on foot injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter | ✓ |
| V04.10XD | Pedestrian on foot injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter | ✓ |
| V04.10XS | Pedestrian on foot injured in collision with heavy transport vehicle or bus in traffic accident, sequela | ✓ |
| V04.11 | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.11XA | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter | ✓ |
| V04.11XD | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter | ✓ |
| V04.11XS | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in traffic accident, sequela | ✓ |
| V04.12 | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.12XA | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter | ✓ |
| V04.12XD | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter | ✓ |
| V04.12XS | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in traffic accident, sequela | ✓ |
| V04.13 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.19 | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.19XA | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter | ✓ |
| V04.19XD | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter | ✓ |
| V04.19XS | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in traffic accident, sequela | ✓ |
| V04.031 | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.031A | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter | ✓ |
| V04.031D | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter | ✓ |
| V04.031S | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela | ✓ |
| V04.038 | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | — |
| V04.038A | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter | ✓ |
| V04.038D | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter | ✓ |
| V04.038S | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela | ✓ |
| V04.90 | Pedestrian on foot injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.90XA | Pedestrian on foot injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, initial encounter | ✓ |
| V04.90XD | Pedestrian on foot injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, subsequent encounter | ✓ |
| V04.90XS | Pedestrian on foot injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, sequela | ✓ |
| V04.91 | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.91XA | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, initial encounter | ✓ |
| V04.91XD | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, subsequent encounter | ✓ |
| V04.91XS | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, sequela | ✓ |
| V04.92 | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.92XA | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, initial encounter | ✓ |
| V04.92XD | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, subsequent encounter | ✓ |
| V04.92XS | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, sequela | ✓ |
| V04.93 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.99 | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.99XA | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, initial encounter | ✓ |
| V04.99XD | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, subsequent encounter | ✓ |
| V04.99XS | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, sequela | ✓ |
| V04.131 | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.131A | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter | ✓ |
| V04.131D | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter | ✓ |
| V04.131S | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus in traffic accident, sequela | ✓ |
| V04.138 | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in traffic accident | — |
| V04.138A | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter | ✓ |
| V04.138D | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter | ✓ |
| V04.138S | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in traffic accident, sequela | ✓ |
| V04.931 | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.931A | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, initial encounter | ✓ |
| V04.931D | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, subsequent encounter | ✓ |
| V04.931S | Pedestrian on standing electric scooter injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, sequela | ✓ |
| V04.938 | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | — |
| V04.938A | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, initial encounter | ✓ |
| V04.938D | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, subsequent encounter | ✓ |
| V04.938S | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident, sequela | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free