ICD-10-CM category
S75: Injury of blood vessels at hip and thigh level
Codes under S75 (Injury of blood vessels at hip and thigh level). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| S75.0 | Injury of femoral artery | — |
| S75.00 | Unspecified injury of femoral artery | — |
| S75.001 | Unspecified injury of femoral artery, right leg | — |
| S75.01 | Minor laceration of femoral artery | — |
| S75.1 | Injury of femoral vein at hip and thigh level | — |
| S75.001A | Unspecified injury of femoral artery, right leg, initial encounter | ✓ |
| S75.001D | Unspecified injury of femoral artery, right leg, subsequent encounter | ✓ |
| S75.001S | Unspecified injury of femoral artery, right leg, sequela | ✓ |
| S75.002 | Unspecified injury of femoral artery, left leg | — |
| S75.02 | Major laceration of femoral artery | — |
| S75.2 | Injury of greater saphenous vein at hip and thigh level | — |
| S75.002A | Unspecified injury of femoral artery, left leg, initial encounter | ✓ |
| S75.002D | Unspecified injury of femoral artery, left leg, subsequent encounter | ✓ |
| S75.002S | Unspecified injury of femoral artery, left leg, sequela | ✓ |
| S75.8 | Injury of other blood vessels at hip and thigh level | — |
| S75.009 | Unspecified injury of femoral artery, unspecified leg | — |
| S75.09 | Other specified injury of femoral artery | — |
| S75.9 | Injury of unspecified blood vessel at hip and thigh level | — |
| S75.009A | Unspecified injury of femoral artery, unspecified leg, initial encounter | ✓ |
| S75.009D | Unspecified injury of femoral artery, unspecified leg, subsequent encounter | ✓ |
| S75.009S | Unspecified injury of femoral artery, unspecified leg, sequela | ✓ |
| S75.10 | Unspecified injury of femoral vein at hip and thigh level | — |
| S75.011 | Minor laceration of femoral artery, right leg | — |
| S75.11 | Minor laceration of femoral vein at hip and thigh level | — |
| S75.011A | Minor laceration of femoral artery, right leg, initial encounter | ✓ |
| S75.011D | Minor laceration of femoral artery, right leg, subsequent encounter | ✓ |
| S75.011S | Minor laceration of femoral artery, right leg, sequela | ✓ |
| S75.012 | Minor laceration of femoral artery, left leg | — |
| S75.12 | Major laceration of femoral vein at hip and thigh level | — |
| S75.012A | Minor laceration of femoral artery, left leg, initial encounter | ✓ |
| S75.012D | Minor laceration of femoral artery, left leg, subsequent encounter | ✓ |
| S75.012S | Minor laceration of femoral artery, left leg, sequela | ✓ |
| S75.019 | Minor laceration of femoral artery, unspecified leg | — |
| S75.19 | Other specified injury of femoral vein at hip and thigh level | — |
| S75.019A | Minor laceration of femoral artery, unspecified leg, initial encounter | ✓ |
| S75.019D | Minor laceration of femoral artery, unspecified leg, subsequent encounter | ✓ |
| S75.019S | Minor laceration of femoral artery, unspecified leg, sequela | ✓ |
| S75.20 | Unspecified injury of greater saphenous vein at hip and thigh level | — |
| S75.021 | Major laceration of femoral artery, right leg | — |
| S75.21 | Minor laceration of greater saphenous vein at hip and thigh level | — |
| S75.021A | Major laceration of femoral artery, right leg, initial encounter | ✓ |
| S75.021D | Major laceration of femoral artery, right leg, subsequent encounter | ✓ |
| S75.021S | Major laceration of femoral artery, right leg, sequela | ✓ |
| S75.022 | Major laceration of femoral artery, left leg | — |
| S75.22 | Major laceration of greater saphenous vein at hip and thigh level | — |
| S75.022A | Major laceration of femoral artery, left leg, initial encounter | ✓ |
| S75.022D | Major laceration of femoral artery, left leg, subsequent encounter | ✓ |
| S75.022S | Major laceration of femoral artery, left leg, sequela | ✓ |
| S75.029 | Major laceration of femoral artery, unspecified leg | — |
| S75.29 | Other specified injury of greater saphenous vein at hip and thigh level | — |
| S75.029A | Major laceration of femoral artery, unspecified leg, initial encounter | ✓ |
| S75.029D | Major laceration of femoral artery, unspecified leg, subsequent encounter | ✓ |
| S75.029S | Major laceration of femoral artery, unspecified leg, sequela | ✓ |
| S75.80 | Unspecified injury of other blood vessels at hip and thigh level | — |
| S75.81 | Laceration of other blood vessels at hip and thigh level | — |
| S75.89 | Other specified injury of other blood vessels at hip and thigh level | — |
| S75.90 | Unspecified injury of unspecified blood vessel at hip and thigh level | — |
| S75.091 | Other specified injury of femoral artery, right leg | — |
| S75.91 | Laceration of unspecified blood vessel at hip and thigh level | — |
| S75.091A | Other specified injury of femoral artery, right leg, initial encounter | ✓ |
| S75.091D | Other specified injury of femoral artery, right leg, subsequent encounter | ✓ |
| S75.091S | Other specified injury of femoral artery, right leg, sequela | ✓ |
| S75.092 | Other specified injury of femoral artery, left leg | — |
| S75.092A | Other specified injury of femoral artery, left leg, initial encounter | ✓ |
| S75.092D | Other specified injury of femoral artery, left leg, subsequent encounter | ✓ |
| S75.092S | Other specified injury of femoral artery, left leg, sequela | ✓ |
| S75.099 | Other specified injury of femoral artery, unspecified leg | — |
| S75.99 | Other specified injury of unspecified blood vessel at hip and thigh level | — |
| S75.099A | Other specified injury of femoral artery, unspecified leg, initial encounter | ✓ |
| S75.099D | Other specified injury of femoral artery, unspecified leg, subsequent encounter | ✓ |
| S75.099S | Other specified injury of femoral artery, unspecified leg, sequela | ✓ |
| S75.101 | Unspecified injury of femoral vein at hip and thigh level, right leg | — |
| S75.101A | Unspecified injury of femoral vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.101D | Unspecified injury of femoral vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.101S | Unspecified injury of femoral vein at hip and thigh level, right leg, sequela | ✓ |
| S75.102 | Unspecified injury of femoral vein at hip and thigh level, left leg | — |
| S75.102A | Unspecified injury of femoral vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.102D | Unspecified injury of femoral vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.102S | Unspecified injury of femoral vein at hip and thigh level, left leg, sequela | ✓ |
| S75.109 | Unspecified injury of femoral vein at hip and thigh level, unspecified leg | — |
| S75.109A | Unspecified injury of femoral vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.109D | Unspecified injury of femoral vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.109S | Unspecified injury of femoral vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.111 | Minor laceration of femoral vein at hip and thigh level, right leg | — |
| S75.111A | Minor laceration of femoral vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.111D | Minor laceration of femoral vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.111S | Minor laceration of femoral vein at hip and thigh level, right leg, sequela | ✓ |
| S75.112 | Minor laceration of femoral vein at hip and thigh level, left leg | — |
| S75.112A | Minor laceration of femoral vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.112D | Minor laceration of femoral vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.112S | Minor laceration of femoral vein at hip and thigh level, left leg, sequela | ✓ |
| S75.119 | Minor laceration of femoral vein at hip and thigh level, unspecified leg | — |
| S75.119A | Minor laceration of femoral vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.119D | Minor laceration of femoral vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.119S | Minor laceration of femoral vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.121 | Major laceration of femoral vein at hip and thigh level, right leg | — |
| S75.121A | Major laceration of femoral vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.121D | Major laceration of femoral vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.121S | Major laceration of femoral vein at hip and thigh level, right leg, sequela | ✓ |
| S75.122 | Major laceration of femoral vein at hip and thigh level, left leg | — |
| S75.122A | Major laceration of femoral vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.122D | Major laceration of femoral vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.122S | Major laceration of femoral vein at hip and thigh level, left leg, sequela | ✓ |
| S75.129 | Major laceration of femoral vein at hip and thigh level, unspecified leg | — |
| S75.129A | Major laceration of femoral vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.129D | Major laceration of femoral vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.129S | Major laceration of femoral vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.191 | Other specified injury of femoral vein at hip and thigh level, right leg | — |
| S75.191A | Other specified injury of femoral vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.191D | Other specified injury of femoral vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.191S | Other specified injury of femoral vein at hip and thigh level, right leg, sequela | ✓ |
| S75.192 | Other specified injury of femoral vein at hip and thigh level, left leg | — |
| S75.192A | Other specified injury of femoral vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.192D | Other specified injury of femoral vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.192S | Other specified injury of femoral vein at hip and thigh level, left leg, sequela | ✓ |
| S75.199 | Other specified injury of femoral vein at hip and thigh level, unspecified leg | — |
| S75.199A | Other specified injury of femoral vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.199D | Other specified injury of femoral vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.199S | Other specified injury of femoral vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.201 | Unspecified injury of greater saphenous vein at hip and thigh level, right leg | — |
| S75.201A | Unspecified injury of greater saphenous vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.201D | Unspecified injury of greater saphenous vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.201S | Unspecified injury of greater saphenous vein at hip and thigh level, right leg, sequela | ✓ |
| S75.202 | Unspecified injury of greater saphenous vein at hip and thigh level, left leg | — |
| S75.202A | Unspecified injury of greater saphenous vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.202D | Unspecified injury of greater saphenous vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.202S | Unspecified injury of greater saphenous vein at hip and thigh level, left leg, sequela | ✓ |
| S75.209 | Unspecified injury of greater saphenous vein at hip and thigh level, unspecified leg | — |
| S75.209A | Unspecified injury of greater saphenous vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.209D | Unspecified injury of greater saphenous vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.209S | Unspecified injury of greater saphenous vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.211 | Minor laceration of greater saphenous vein at hip and thigh level, right leg | — |
| S75.211A | Minor laceration of greater saphenous vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.211D | Minor laceration of greater saphenous vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.211S | Minor laceration of greater saphenous vein at hip and thigh level, right leg, sequela | ✓ |
| S75.212 | Minor laceration of greater saphenous vein at hip and thigh level, left leg | — |
| S75.212A | Minor laceration of greater saphenous vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.212D | Minor laceration of greater saphenous vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.212S | Minor laceration of greater saphenous vein at hip and thigh level, left leg, sequela | ✓ |
| S75.219 | Minor laceration of greater saphenous vein at hip and thigh level, unspecified leg | — |
| S75.219A | Minor laceration of greater saphenous vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.219D | Minor laceration of greater saphenous vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.219S | Minor laceration of greater saphenous vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.221 | Major laceration of greater saphenous vein at hip and thigh level, right leg | — |
| S75.221A | Major laceration of greater saphenous vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.221D | Major laceration of greater saphenous vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.221S | Major laceration of greater saphenous vein at hip and thigh level, right leg, sequela | ✓ |
| S75.222 | Major laceration of greater saphenous vein at hip and thigh level, left leg | — |
| S75.222A | Major laceration of greater saphenous vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.222D | Major laceration of greater saphenous vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.222S | Major laceration of greater saphenous vein at hip and thigh level, left leg, sequela | ✓ |
| S75.229 | Major laceration of greater saphenous vein at hip and thigh level, unspecified leg | — |
| S75.229A | Major laceration of greater saphenous vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.229D | Major laceration of greater saphenous vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.229S | Major laceration of greater saphenous vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.291 | Other specified injury of greater saphenous vein at hip and thigh level, right leg | — |
| S75.291A | Other specified injury of greater saphenous vein at hip and thigh level, right leg, initial encounter | ✓ |
| S75.291D | Other specified injury of greater saphenous vein at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.291S | Other specified injury of greater saphenous vein at hip and thigh level, right leg, sequela | ✓ |
| S75.292 | Other specified injury of greater saphenous vein at hip and thigh level, left leg | — |
| S75.292A | Other specified injury of greater saphenous vein at hip and thigh level, left leg, initial encounter | ✓ |
| S75.292D | Other specified injury of greater saphenous vein at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.292S | Other specified injury of greater saphenous vein at hip and thigh level, left leg, sequela | ✓ |
| S75.299 | Other specified injury of greater saphenous vein at hip and thigh level, unspecified leg | — |
| S75.299A | Other specified injury of greater saphenous vein at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.299D | Other specified injury of greater saphenous vein at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.299S | Other specified injury of greater saphenous vein at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.801 | Unspecified injury of other blood vessels at hip and thigh level, right leg | — |
| S75.801A | Unspecified injury of other blood vessels at hip and thigh level, right leg, initial encounter | ✓ |
| S75.801D | Unspecified injury of other blood vessels at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.801S | Unspecified injury of other blood vessels at hip and thigh level, right leg, sequela | ✓ |
| S75.802 | Unspecified injury of other blood vessels at hip and thigh level, left leg | — |
| S75.802A | Unspecified injury of other blood vessels at hip and thigh level, left leg, initial encounter | ✓ |
| S75.802D | Unspecified injury of other blood vessels at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.802S | Unspecified injury of other blood vessels at hip and thigh level, left leg, sequela | ✓ |
| S75.809 | Unspecified injury of other blood vessels at hip and thigh level, unspecified leg | — |
| S75.809A | Unspecified injury of other blood vessels at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.809D | Unspecified injury of other blood vessels at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.809S | Unspecified injury of other blood vessels at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.811 | Laceration of other blood vessels at hip and thigh level, right leg | — |
| S75.811A | Laceration of other blood vessels at hip and thigh level, right leg, initial encounter | ✓ |
| S75.811D | Laceration of other blood vessels at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.811S | Laceration of other blood vessels at hip and thigh level, right leg, sequela | ✓ |
| S75.812 | Laceration of other blood vessels at hip and thigh level, left leg | — |
| S75.812A | Laceration of other blood vessels at hip and thigh level, left leg, initial encounter | ✓ |
| S75.812D | Laceration of other blood vessels at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.812S | Laceration of other blood vessels at hip and thigh level, left leg, sequela | ✓ |
| S75.819 | Laceration of other blood vessels at hip and thigh level, unspecified leg | — |
| S75.819A | Laceration of other blood vessels at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.819D | Laceration of other blood vessels at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.819S | Laceration of other blood vessels at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.891 | Other specified injury of other blood vessels at hip and thigh level, right leg | — |
| S75.891A | Other specified injury of other blood vessels at hip and thigh level, right leg, initial encounter | ✓ |
| S75.891D | Other specified injury of other blood vessels at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.891S | Other specified injury of other blood vessels at hip and thigh level, right leg, sequela | ✓ |
| S75.892 | Other specified injury of other blood vessels at hip and thigh level, left leg | — |
| S75.892A | Other specified injury of other blood vessels at hip and thigh level, left leg, initial encounter | ✓ |
| S75.892D | Other specified injury of other blood vessels at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.892S | Other specified injury of other blood vessels at hip and thigh level, left leg, sequela | ✓ |
| S75.899 | Other specified injury of other blood vessels at hip and thigh level, unspecified leg | — |
| S75.899A | Other specified injury of other blood vessels at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.899D | Other specified injury of other blood vessels at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.899S | Other specified injury of other blood vessels at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.901 | Unspecified injury of unspecified blood vessel at hip and thigh level, right leg | — |
| S75.901A | Unspecified injury of unspecified blood vessel at hip and thigh level, right leg, initial encounter | ✓ |
| S75.901D | Unspecified injury of unspecified blood vessel at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.901S | Unspecified injury of unspecified blood vessel at hip and thigh level, right leg, sequela | ✓ |
| S75.902 | Unspecified injury of unspecified blood vessel at hip and thigh level, left leg | — |
| S75.902A | Unspecified injury of unspecified blood vessel at hip and thigh level, left leg, initial encounter | ✓ |
| S75.902D | Unspecified injury of unspecified blood vessel at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.902S | Unspecified injury of unspecified blood vessel at hip and thigh level, left leg, sequela | ✓ |
| S75.909 | Unspecified injury of unspecified blood vessel at hip and thigh level, unspecified leg | — |
| S75.909A | Unspecified injury of unspecified blood vessel at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.909D | Unspecified injury of unspecified blood vessel at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.909S | Unspecified injury of unspecified blood vessel at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.911 | Laceration of unspecified blood vessel at hip and thigh level, right leg | — |
| S75.911A | Laceration of unspecified blood vessel at hip and thigh level, right leg, initial encounter | ✓ |
| S75.911D | Laceration of unspecified blood vessel at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.911S | Laceration of unspecified blood vessel at hip and thigh level, right leg, sequela | ✓ |
| S75.912 | Laceration of unspecified blood vessel at hip and thigh level, left leg | — |
| S75.912A | Laceration of unspecified blood vessel at hip and thigh level, left leg, initial encounter | ✓ |
| S75.912D | Laceration of unspecified blood vessel at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.912S | Laceration of unspecified blood vessel at hip and thigh level, left leg, sequela | ✓ |
| S75.919 | Laceration of unspecified blood vessel at hip and thigh level, unspecified leg | — |
| S75.919A | Laceration of unspecified blood vessel at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.919D | Laceration of unspecified blood vessel at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.919S | Laceration of unspecified blood vessel at hip and thigh level, unspecified leg, sequela | ✓ |
| S75.991 | Other specified injury of unspecified blood vessel at hip and thigh level, right leg | — |
| S75.991A | Other specified injury of unspecified blood vessel at hip and thigh level, right leg, initial encounter | ✓ |
| S75.991D | Other specified injury of unspecified blood vessel at hip and thigh level, right leg, subsequent encounter | ✓ |
| S75.991S | Other specified injury of unspecified blood vessel at hip and thigh level, right leg, sequela | ✓ |
| S75.992 | Other specified injury of unspecified blood vessel at hip and thigh level, left leg | — |
| S75.992A | Other specified injury of unspecified blood vessel at hip and thigh level, left leg, initial encounter | ✓ |
| S75.992D | Other specified injury of unspecified blood vessel at hip and thigh level, left leg, subsequent encounter | ✓ |
| S75.992S | Other specified injury of unspecified blood vessel at hip and thigh level, left leg, sequela | ✓ |
| S75.999 | Other specified injury of unspecified blood vessel at hip and thigh level, unspecified leg | — |
| S75.999A | Other specified injury of unspecified blood vessel at hip and thigh level, unspecified leg, initial encounter | ✓ |
| S75.999D | Other specified injury of unspecified blood vessel at hip and thigh level, unspecified leg, subsequent encounter | ✓ |
| S75.999S | Other specified injury of unspecified blood vessel at hip and thigh level, unspecified leg, sequela | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free