ICD-10-CM category
M93: Other osteochondropathies
Codes under M93 (Other osteochondropathies). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| M93.0 | Slipped upper femoral epiphysis (nontraumatic) | — |
| M93.00 | Unspecified slipped upper femoral epiphysis (nontraumatic) | — |
| M93.001 | Unspecified slipped upper femoral epiphysis (nontraumatic), right hip | ✓ |
| M93.01 | Acute slipped upper femoral epiphysis, stable (nontraumatic) | — |
| M93.1 | Kienbock's disease of adults | ✓ |
| M93.002 | Unspecified slipped upper femoral epiphysis (nontraumatic), left hip | ✓ |
| M93.02 | Chronic slipped upper femoral epiphysis, stable (nontraumatic) | — |
| M93.2 | Osteochondritis dissecans | — |
| M93.003 | Unspecified slipped upper femoral epiphysis (nontraumatic), unspecified hip | ✓ |
| M93.03 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic) | — |
| M93.004 | Unspecified slipped upper femoral epiphysis (nontraumatic), bilateral hips | ✓ |
| M93.04 | Acute slipped upper femoral epiphysis, unstable (nontraumatic) | — |
| M93.05 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic) | — |
| M93.06 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic) | — |
| M93.07 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic) | — |
| M93.8 | Other specified osteochondropathies | — |
| M93.9 | Osteochondropathy, unspecified | — |
| M93.011 | Acute slipped upper femoral epiphysis, stable (nontraumatic), right hip | ✓ |
| M93.012 | Acute slipped upper femoral epiphysis, stable (nontraumatic), left hip | ✓ |
| M93.013 | Acute slipped upper femoral epiphysis, stable (nontraumatic), unspecified hip | ✓ |
| M93.014 | Acute slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | ✓ |
| M93.20 | Osteochondritis dissecans of unspecified site | ✓ |
| M93.021 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), right hip | ✓ |
| M93.21 | Osteochondritis dissecans of shoulder | — |
| M93.022 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), left hip | ✓ |
| M93.22 | Osteochondritis dissecans of elbow | — |
| M93.023 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), unspecified hip | ✓ |
| M93.23 | Osteochondritis dissecans of wrist | — |
| M93.024 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | ✓ |
| M93.24 | Osteochondritis dissecans of joints of hand | — |
| M93.25 | Osteochondritis dissecans of hip | — |
| M93.26 | Osteochondritis dissecans knee | — |
| M93.27 | Osteochondritis dissecans of ankle and joints of foot | — |
| M93.28 | Osteochondritis dissecans other site | ✓ |
| M93.29 | Osteochondritis dissecans multiple sites | ✓ |
| M93.031 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), right hip | ✓ |
| M93.032 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), left hip | ✓ |
| M93.033 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), unspecified hip | ✓ |
| M93.034 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | ✓ |
| M93.041 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), right hip | ✓ |
| M93.042 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), left hip | ✓ |
| M93.043 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), unspecified hip | ✓ |
| M93.044 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), bilateral hips | ✓ |
| M93.051 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), right hip | ✓ |
| M93.052 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), left hip | ✓ |
| M93.053 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), unspecified hip | ✓ |
| M93.054 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), bilateral hips | ✓ |
| M93.061 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), right hip | ✓ |
| M93.062 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), left hip | ✓ |
| M93.063 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), unspecified hip | ✓ |
| M93.064 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), bilateral hips | ✓ |
| M93.071 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), right hip | ✓ |
| M93.072 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), left hip | ✓ |
| M93.073 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), unspecified hip | ✓ |
| M93.074 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), bilateral hips | ✓ |
| M93.80 | Other specified osteochondropathies of unspecified site | ✓ |
| M93.81 | Other specified osteochondropathies of shoulder | — |
| M93.82 | Other specified osteochondropathies of upper arm | — |
| M93.83 | Other specified osteochondropathies of forearm | — |
| M93.84 | Other specified osteochondropathies of hand | — |
| M93.85 | Other specified osteochondropathies of thigh | — |
| M93.86 | Other specified osteochondropathies lower leg | — |
| M93.87 | Other specified osteochondropathies of ankle and foot | — |
| M93.88 | Other specified osteochondropathies other | ✓ |
| M93.89 | Other specified osteochondropathies multiple sites | ✓ |
| M93.90 | Osteochondropathy, unspecified of unspecified site | ✓ |
| M93.91 | Osteochondropathy, unspecified of shoulder | — |
| M93.92 | Osteochondropathy, unspecified of upper arm | — |
| M93.93 | Osteochondropathy, unspecified of forearm | — |
| M93.94 | Osteochondropathy, unspecified of hand | — |
| M93.95 | Osteochondropathy, unspecified of thigh | — |
| M93.96 | Osteochondropathy, unspecified lower leg | — |
| M93.97 | Osteochondropathy, unspecified of ankle and foot | — |
| M93.98 | Osteochondropathy, unspecified other | ✓ |
| M93.99 | Osteochondropathy, unspecified multiple sites | ✓ |
| M93.211 | Osteochondritis dissecans, right shoulder | ✓ |
| M93.212 | Osteochondritis dissecans, left shoulder | ✓ |
| M93.219 | Osteochondritis dissecans, unspecified shoulder | ✓ |
| M93.221 | Osteochondritis dissecans, right elbow | ✓ |
| M93.222 | Osteochondritis dissecans, left elbow | ✓ |
| M93.229 | Osteochondritis dissecans, unspecified elbow | ✓ |
| M93.231 | Osteochondritis dissecans, right wrist | ✓ |
| M93.232 | Osteochondritis dissecans, left wrist | ✓ |
| M93.239 | Osteochondritis dissecans, unspecified wrist | ✓ |
| M93.241 | Osteochondritis dissecans, joints of right hand | ✓ |
| M93.242 | Osteochondritis dissecans, joints of left hand | ✓ |
| M93.249 | Osteochondritis dissecans, joints of unspecified hand | ✓ |
| M93.251 | Osteochondritis dissecans, right hip | ✓ |
| M93.252 | Osteochondritis dissecans, left hip | ✓ |
| M93.259 | Osteochondritis dissecans, unspecified hip | ✓ |
| M93.261 | Osteochondritis dissecans, right knee | ✓ |
| M93.262 | Osteochondritis dissecans, left knee | ✓ |
| M93.269 | Osteochondritis dissecans, unspecified knee | ✓ |
| M93.271 | Osteochondritis dissecans, right ankle and joints of right foot | ✓ |
| M93.272 | Osteochondritis dissecans, left ankle and joints of left foot | ✓ |
| M93.279 | Osteochondritis dissecans, unspecified ankle and joints of foot | ✓ |
| M93.811 | Other specified osteochondropathies, right shoulder | ✓ |
| M93.812 | Other specified osteochondropathies, left shoulder | ✓ |
| M93.819 | Other specified osteochondropathies, unspecified shoulder | ✓ |
| M93.821 | Other specified osteochondropathies, right upper arm | ✓ |
| M93.822 | Other specified osteochondropathies, left upper arm | ✓ |
| M93.829 | Other specified osteochondropathies, unspecified upper arm | ✓ |
| M93.831 | Other specified osteochondropathies, right forearm | ✓ |
| M93.832 | Other specified osteochondropathies, left forearm | ✓ |
| M93.839 | Other specified osteochondropathies, unspecified forearm | ✓ |
| M93.841 | Other specified osteochondropathies, right hand | ✓ |
| M93.842 | Other specified osteochondropathies, left hand | ✓ |
| M93.849 | Other specified osteochondropathies, unspecified hand | ✓ |
| M93.851 | Other specified osteochondropathies, right thigh | ✓ |
| M93.852 | Other specified osteochondropathies, left thigh | ✓ |
| M93.859 | Other specified osteochondropathies, unspecified thigh | ✓ |
| M93.861 | Other specified osteochondropathies, right lower leg | ✓ |
| M93.862 | Other specified osteochondropathies, left lower leg | ✓ |
| M93.869 | Other specified osteochondropathies, unspecified lower leg | ✓ |
| M93.871 | Other specified osteochondropathies, right ankle and foot | ✓ |
| M93.872 | Other specified osteochondropathies, left ankle and foot | ✓ |
| M93.879 | Other specified osteochondropathies, unspecified ankle and foot | ✓ |
| M93.911 | Osteochondropathy, unspecified, right shoulder | ✓ |
| M93.912 | Osteochondropathy, unspecified, left shoulder | ✓ |
| M93.919 | Osteochondropathy, unspecified, unspecified shoulder | ✓ |
| M93.921 | Osteochondropathy, unspecified, right upper arm | ✓ |
| M93.922 | Osteochondropathy, unspecified, left upper arm | ✓ |
| M93.929 | Osteochondropathy, unspecified, unspecified upper arm | ✓ |
| M93.931 | Osteochondropathy, unspecified, right forearm | ✓ |
| M93.932 | Osteochondropathy, unspecified, left forearm | ✓ |
| M93.939 | Osteochondropathy, unspecified, unspecified forearm | ✓ |
| M93.941 | Osteochondropathy, unspecified, right hand | ✓ |
| M93.942 | Osteochondropathy, unspecified, left hand | ✓ |
| M93.949 | Osteochondropathy, unspecified, unspecified hand | ✓ |
| M93.951 | Osteochondropathy, unspecified, right thigh | ✓ |
| M93.952 | Osteochondropathy, unspecified, left thigh | ✓ |
| M93.959 | Osteochondropathy, unspecified, unspecified thigh | ✓ |
| M93.961 | Osteochondropathy, unspecified, right lower leg | ✓ |
| M93.962 | Osteochondropathy, unspecified, left lower leg | ✓ |
| M93.969 | Osteochondropathy, unspecified, unspecified lower leg | ✓ |
| M93.971 | Osteochondropathy, unspecified, right ankle and foot | ✓ |
| M93.972 | Osteochondropathy, unspecified, left ankle and foot | ✓ |
| M93.979 | Osteochondropathy, unspecified, unspecified ankle and foot | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free