ICD-10-CM category
M70: Soft tissue disorders related to use, overuse and pressure
Codes under M70 (Soft tissue disorders related to use, overuse and pressure). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| M70.0 | Crepitant synovitis (acute) (chronic) of hand and wrist | — |
| M70.1 | Bursitis of hand | — |
| M70.2 | Olecranon bursitis | — |
| M70.03 | Crepitant synovitis (acute) (chronic), wrist | — |
| M70.3 | Other bursitis of elbow | — |
| M70.04 | Crepitant synovitis (acute) (chronic), hand | — |
| M70.4 | Prepatellar bursitis | — |
| M70.5 | Other bursitis of knee | — |
| M70.6 | Trochanteric bursitis | — |
| M70.7 | Other bursitis of hip | — |
| M70.8 | Other soft tissue disorders related to use, overuse and pressure | — |
| M70.9 | Unspecified soft tissue disorder related to use, overuse and pressure | — |
| M70.10 | Bursitis, unspecified hand | ✓ |
| M70.11 | Bursitis, right hand | ✓ |
| M70.12 | Bursitis, left hand | ✓ |
| M70.20 | Olecranon bursitis, unspecified elbow | ✓ |
| M70.21 | Olecranon bursitis, right elbow | ✓ |
| M70.22 | Olecranon bursitis, left elbow | ✓ |
| M70.30 | Other bursitis of elbow, unspecified elbow | ✓ |
| M70.031 | Crepitant synovitis (acute) (chronic), right wrist | ✓ |
| M70.31 | Other bursitis of elbow, right elbow | ✓ |
| M70.032 | Crepitant synovitis (acute) (chronic), left wrist | ✓ |
| M70.32 | Other bursitis of elbow, left elbow | ✓ |
| M70.039 | Crepitant synovitis (acute) (chronic), unspecified wrist | ✓ |
| M70.40 | Prepatellar bursitis, unspecified knee | ✓ |
| M70.041 | Crepitant synovitis (acute) (chronic), right hand | ✓ |
| M70.41 | Prepatellar bursitis, right knee | ✓ |
| M70.042 | Crepitant synovitis (acute) (chronic), left hand | ✓ |
| M70.42 | Prepatellar bursitis, left knee | ✓ |
| M70.049 | Crepitant synovitis (acute) (chronic), unspecified hand | ✓ |
| M70.50 | Other bursitis of knee, unspecified knee | ✓ |
| M70.51 | Other bursitis of knee, right knee | ✓ |
| M70.52 | Other bursitis of knee, left knee | ✓ |
| M70.60 | Trochanteric bursitis, unspecified hip | ✓ |
| M70.61 | Trochanteric bursitis, right hip | ✓ |
| M70.62 | Trochanteric bursitis, left hip | ✓ |
| M70.70 | Other bursitis of hip, unspecified hip | ✓ |
| M70.71 | Other bursitis of hip, right hip | ✓ |
| M70.72 | Other bursitis of hip, left hip | ✓ |
| M70.80 | Other soft tissue disorders related to use, overuse and pressure of unspecified site | ✓ |
| M70.81 | Other soft tissue disorders related to use, overuse and pressure of shoulder | — |
| M70.82 | Other soft tissue disorders related to use, overuse and pressure of upper arm | — |
| M70.83 | Other soft tissue disorders related to use, overuse and pressure of forearm | — |
| M70.84 | Other soft tissue disorders related to use, overuse and pressure of hand | — |
| M70.85 | Other soft tissue disorders related to use, overuse and pressure of thigh | — |
| M70.86 | Other soft tissue disorders related to use, overuse and pressure lower leg | — |
| M70.87 | Other soft tissue disorders related to use, overuse and pressure of ankle and foot | — |
| M70.88 | Other soft tissue disorders related to use, overuse and pressure other site | ✓ |
| M70.89 | Other soft tissue disorders related to use, overuse and pressure multiple sites | ✓ |
| M70.90 | Unspecified soft tissue disorder related to use, overuse and pressure of unspecified site | ✓ |
| M70.91 | Unspecified soft tissue disorder related to use, overuse and pressure of shoulder | — |
| M70.92 | Unspecified soft tissue disorder related to use, overuse and pressure of upper arm | — |
| M70.93 | Unspecified soft tissue disorder related to use, overuse and pressure of forearm | — |
| M70.94 | Unspecified soft tissue disorder related to use, overuse and pressure of hand | — |
| M70.95 | Unspecified soft tissue disorder related to use, overuse and pressure of thigh | — |
| M70.96 | Unspecified soft tissue disorder related to use, overuse and pressure lower leg | — |
| M70.97 | Unspecified soft tissue disorder related to use, overuse and pressure of ankle and foot | — |
| M70.98 | Unspecified soft tissue disorder related to use, overuse and pressure other | ✓ |
| M70.99 | Unspecified soft tissue disorder related to use, overuse and pressure multiple sites | ✓ |
| M70.811 | Other soft tissue disorders related to use, overuse and pressure, right shoulder | ✓ |
| M70.812 | Other soft tissue disorders related to use, overuse and pressure, left shoulder | ✓ |
| M70.819 | Other soft tissue disorders related to use, overuse and pressure, unspecified shoulder | ✓ |
| M70.821 | Other soft tissue disorders related to use, overuse and pressure, right upper arm | ✓ |
| M70.822 | Other soft tissue disorders related to use, overuse and pressure, left upper arm | ✓ |
| M70.829 | Other soft tissue disorders related to use, overuse and pressure, unspecified upper arms | ✓ |
| M70.831 | Other soft tissue disorders related to use, overuse and pressure, right forearm | ✓ |
| M70.832 | Other soft tissue disorders related to use, overuse and pressure, left forearm | ✓ |
| M70.839 | Other soft tissue disorders related to use, overuse and pressure, unspecified forearm | ✓ |
| M70.841 | Other soft tissue disorders related to use, overuse and pressure, right hand | ✓ |
| M70.842 | Other soft tissue disorders related to use, overuse and pressure, left hand | ✓ |
| M70.849 | Other soft tissue disorders related to use, overuse and pressure, unspecified hand | ✓ |
| M70.851 | Other soft tissue disorders related to use, overuse and pressure, right thigh | ✓ |
| M70.852 | Other soft tissue disorders related to use, overuse and pressure, left thigh | ✓ |
| M70.859 | Other soft tissue disorders related to use, overuse and pressure, unspecified thigh | ✓ |
| M70.861 | Other soft tissue disorders related to use, overuse and pressure, right lower leg | ✓ |
| M70.862 | Other soft tissue disorders related to use, overuse and pressure, left lower leg | ✓ |
| M70.869 | Other soft tissue disorders related to use, overuse and pressure, unspecified leg | ✓ |
| M70.871 | Other soft tissue disorders related to use, overuse and pressure, right ankle and foot | ✓ |
| M70.872 | Other soft tissue disorders related to use, overuse and pressure, left ankle and foot | ✓ |
| M70.879 | Other soft tissue disorders related to use, overuse and pressure, unspecified ankle and foot | ✓ |
| M70.911 | Unspecified soft tissue disorder related to use, overuse and pressure, right shoulder | ✓ |
| M70.912 | Unspecified soft tissue disorder related to use, overuse and pressure, left shoulder | ✓ |
| M70.919 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified shoulder | ✓ |
| M70.921 | Unspecified soft tissue disorder related to use, overuse and pressure, right upper arm | ✓ |
| M70.922 | Unspecified soft tissue disorder related to use, overuse and pressure, left upper arm | ✓ |
| M70.929 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified upper arm | ✓ |
| M70.931 | Unspecified soft tissue disorder related to use, overuse and pressure, right forearm | ✓ |
| M70.932 | Unspecified soft tissue disorder related to use, overuse and pressure, left forearm | ✓ |
| M70.939 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified forearm | ✓ |
| M70.941 | Unspecified soft tissue disorder related to use, overuse and pressure, right hand | ✓ |
| M70.942 | Unspecified soft tissue disorder related to use, overuse and pressure, left hand | ✓ |
| M70.949 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified hand | ✓ |
| M70.951 | Unspecified soft tissue disorder related to use, overuse and pressure, right thigh | ✓ |
| M70.952 | Unspecified soft tissue disorder related to use, overuse and pressure, left thigh | ✓ |
| M70.959 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified thigh | ✓ |
| M70.961 | Unspecified soft tissue disorder related to use, overuse and pressure, right lower leg | ✓ |
| M70.962 | Unspecified soft tissue disorder related to use, overuse and pressure, left lower leg | ✓ |
| M70.969 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified lower leg | ✓ |
| M70.971 | Unspecified soft tissue disorder related to use, overuse and pressure, right ankle and foot | ✓ |
| M70.972 | Unspecified soft tissue disorder related to use, overuse and pressure, left ankle and foot | ✓ |
| M70.979 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified ankle and foot | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free