ICD-10-CM category
M12: Other and unspecified arthropathy
Codes under M12 (Other and unspecified arthropathy). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| M12.0 | Chronic postrheumatic arthropathy [Jaccoud] | — |
| M12.00 | Chronic postrheumatic arthropathy [Jaccoud], unspecified site | ✓ |
| M12.01 | Chronic postrheumatic arthropathy [Jaccoud], shoulder | — |
| M12.1 | Kaschin-Beck disease | — |
| M12.02 | Chronic postrheumatic arthropathy [Jaccoud], elbow | — |
| M12.2 | Villonodular synovitis (pigmented) | — |
| M12.03 | Chronic postrheumatic arthropathy [Jaccoud], wrist | — |
| M12.3 | Palindromic rheumatism | — |
| M12.04 | Chronic postrheumatic arthropathy [Jaccoud], hand | — |
| M12.4 | Intermittent hydrarthrosis | — |
| M12.05 | Chronic postrheumatic arthropathy [Jaccoud], hip | — |
| M12.5 | Traumatic arthropathy | — |
| M12.06 | Chronic postrheumatic arthropathy [Jaccoud], knee | — |
| M12.07 | Chronic postrheumatic arthropathy [Jaccoud], ankle and foot | — |
| M12.08 | Chronic postrheumatic arthropathy [Jaccoud], other specified site | ✓ |
| M12.8 | Other specific arthropathies, not elsewhere classified | — |
| M12.09 | Chronic postrheumatic arthropathy [Jaccoud], multiple sites | ✓ |
| M12.9 | Arthropathy, unspecified | ✓ |
| M12.10 | Kaschin-Beck disease, unspecified site | ✓ |
| M12.011 | Chronic postrheumatic arthropathy [Jaccoud], right shoulder | ✓ |
| M12.11 | Kaschin-Beck disease, shoulder | — |
| M12.012 | Chronic postrheumatic arthropathy [Jaccoud], left shoulder | ✓ |
| M12.12 | Kaschin-Beck disease, elbow | — |
| M12.13 | Kaschin-Beck disease, wrist | — |
| M12.14 | Kaschin-Beck disease, hand | — |
| M12.15 | Kaschin-Beck disease, hip | — |
| M12.16 | Kaschin-Beck disease, knee | — |
| M12.17 | Kaschin-Beck disease, ankle and foot | — |
| M12.18 | Kaschin-Beck disease, vertebrae | ✓ |
| M12.019 | Chronic postrheumatic arthropathy [Jaccoud], unspecified shoulder | ✓ |
| M12.19 | Kaschin-Beck disease, multiple sites | ✓ |
| M12.20 | Villonodular synovitis (pigmented), unspecified site | ✓ |
| M12.021 | Chronic postrheumatic arthropathy [Jaccoud], right elbow | ✓ |
| M12.21 | Villonodular synovitis (pigmented), shoulder | — |
| M12.022 | Chronic postrheumatic arthropathy [Jaccoud], left elbow | ✓ |
| M12.22 | Villonodular synovitis (pigmented), elbow | — |
| M12.23 | Villonodular synovitis (pigmented), wrist | — |
| M12.24 | Villonodular synovitis (pigmented), hand | — |
| M12.25 | Villonodular synovitis (pigmented), hip | — |
| M12.26 | Villonodular synovitis (pigmented), knee | — |
| M12.27 | Villonodular synovitis (pigmented), ankle and foot | — |
| M12.28 | Villonodular synovitis (pigmented), other specified site | ✓ |
| M12.029 | Chronic postrheumatic arthropathy [Jaccoud], unspecified elbow | ✓ |
| M12.29 | Villonodular synovitis (pigmented), multiple sites | ✓ |
| M12.30 | Palindromic rheumatism, unspecified site | ✓ |
| M12.031 | Chronic postrheumatic arthropathy [Jaccoud], right wrist | ✓ |
| M12.31 | Palindromic rheumatism, shoulder | — |
| M12.032 | Chronic postrheumatic arthropathy [Jaccoud], left wrist | ✓ |
| M12.32 | Palindromic rheumatism, elbow | — |
| M12.33 | Palindromic rheumatism, wrist | — |
| M12.34 | Palindromic rheumatism, hand | — |
| M12.35 | Palindromic rheumatism, hip | — |
| M12.36 | Palindromic rheumatism, knee | — |
| M12.37 | Palindromic rheumatism, ankle and foot | — |
| M12.38 | Palindromic rheumatism, other specified site | ✓ |
| M12.039 | Chronic postrheumatic arthropathy [Jaccoud], unspecified wrist | ✓ |
| M12.39 | Palindromic rheumatism, multiple sites | ✓ |
| M12.40 | Intermittent hydrarthrosis, unspecified site | ✓ |
| M12.041 | Chronic postrheumatic arthropathy [Jaccoud], right hand | ✓ |
| M12.41 | Intermittent hydrarthrosis, shoulder | — |
| M12.042 | Chronic postrheumatic arthropathy [Jaccoud], left hand | ✓ |
| M12.42 | Intermittent hydrarthrosis, elbow | — |
| M12.43 | Intermittent hydrarthrosis, wrist | — |
| M12.44 | Intermittent hydrarthrosis, hand | — |
| M12.45 | Intermittent hydrarthrosis, hip | — |
| M12.46 | Intermittent hydrarthrosis, knee | — |
| M12.47 | Intermittent hydrarthrosis, ankle and foot | — |
| M12.48 | Intermittent hydrarthrosis, other site | ✓ |
| M12.049 | Chronic postrheumatic arthropathy [Jaccoud], unspecified hand | ✓ |
| M12.49 | Intermittent hydrarthrosis, multiple sites | ✓ |
| M12.50 | Traumatic arthropathy, unspecified site | ✓ |
| M12.051 | Chronic postrheumatic arthropathy [Jaccoud], right hip | ✓ |
| M12.51 | Traumatic arthropathy, shoulder | — |
| M12.052 | Chronic postrheumatic arthropathy [Jaccoud], left hip | ✓ |
| M12.52 | Traumatic arthropathy, elbow | — |
| M12.53 | Traumatic arthropathy, wrist | — |
| M12.54 | Traumatic arthropathy, hand | — |
| M12.55 | Traumatic arthropathy, hip | — |
| M12.56 | Traumatic arthropathy, knee | — |
| M12.57 | Traumatic arthropathy, ankle and foot | — |
| M12.58 | Traumatic arthropathy, other specified site | ✓ |
| M12.059 | Chronic postrheumatic arthropathy [Jaccoud], unspecified hip | ✓ |
| M12.59 | Traumatic arthropathy, multiple sites | ✓ |
| M12.061 | Chronic postrheumatic arthropathy [Jaccoud], right knee | ✓ |
| M12.062 | Chronic postrheumatic arthropathy [Jaccoud], left knee | ✓ |
| M12.069 | Chronic postrheumatic arthropathy [Jaccoud], unspecified knee | ✓ |
| M12.071 | Chronic postrheumatic arthropathy [Jaccoud], right ankle and foot | ✓ |
| M12.072 | Chronic postrheumatic arthropathy [Jaccoud], left ankle and foot | ✓ |
| M12.079 | Chronic postrheumatic arthropathy [Jaccoud], unspecified ankle and foot | ✓ |
| M12.80 | Other specific arthropathies, not elsewhere classified, unspecified site | ✓ |
| M12.81 | Other specific arthropathies, not elsewhere classified, shoulder | — |
| M12.82 | Other specific arthropathies, not elsewhere classified, elbow | — |
| M12.83 | Other specific arthropathies, not elsewhere classified, wrist | — |
| M12.84 | Other specific arthropathies, not elsewhere classified, hand | — |
| M12.85 | Other specific arthropathies, not elsewhere classified, hip | — |
| M12.86 | Other specific arthropathies, not elsewhere classified, knee | — |
| M12.87 | Other specific arthropathies, not elsewhere classified, ankle and foot | — |
| M12.88 | Other specific arthropathies, not elsewhere classified, other specified site | ✓ |
| M12.89 | Other specific arthropathies, not elsewhere classified, multiple sites | ✓ |
| M12.111 | Kaschin-Beck disease, right shoulder | ✓ |
| M12.112 | Kaschin-Beck disease, left shoulder | ✓ |
| M12.119 | Kaschin-Beck disease, unspecified shoulder | ✓ |
| M12.121 | Kaschin-Beck disease, right elbow | ✓ |
| M12.122 | Kaschin-Beck disease, left elbow | ✓ |
| M12.129 | Kaschin-Beck disease, unspecified elbow | ✓ |
| M12.131 | Kaschin-Beck disease, right wrist | ✓ |
| M12.132 | Kaschin-Beck disease, left wrist | ✓ |
| M12.139 | Kaschin-Beck disease, unspecified wrist | ✓ |
| M12.141 | Kaschin-Beck disease, right hand | ✓ |
| M12.142 | Kaschin-Beck disease, left hand | ✓ |
| M12.149 | Kaschin-Beck disease, unspecified hand | ✓ |
| M12.151 | Kaschin-Beck disease, right hip | ✓ |
| M12.152 | Kaschin-Beck disease, left hip | ✓ |
| M12.159 | Kaschin-Beck disease, unspecified hip | ✓ |
| M12.161 | Kaschin-Beck disease, right knee | ✓ |
| M12.162 | Kaschin-Beck disease, left knee | ✓ |
| M12.169 | Kaschin-Beck disease, unspecified knee | ✓ |
| M12.171 | Kaschin-Beck disease, right ankle and foot | ✓ |
| M12.172 | Kaschin-Beck disease, left ankle and foot | ✓ |
| M12.179 | Kaschin-Beck disease, unspecified ankle and foot | ✓ |
| M12.211 | Villonodular synovitis (pigmented), right shoulder | ✓ |
| M12.212 | Villonodular synovitis (pigmented), left shoulder | ✓ |
| M12.219 | Villonodular synovitis (pigmented), unspecified shoulder | ✓ |
| M12.221 | Villonodular synovitis (pigmented), right elbow | ✓ |
| M12.222 | Villonodular synovitis (pigmented), left elbow | ✓ |
| M12.229 | Villonodular synovitis (pigmented), unspecified elbow | ✓ |
| M12.231 | Villonodular synovitis (pigmented), right wrist | ✓ |
| M12.232 | Villonodular synovitis (pigmented), left wrist | ✓ |
| M12.239 | Villonodular synovitis (pigmented), unspecified wrist | ✓ |
| M12.241 | Villonodular synovitis (pigmented), right hand | ✓ |
| M12.242 | Villonodular synovitis (pigmented), left hand | ✓ |
| M12.249 | Villonodular synovitis (pigmented), unspecified hand | ✓ |
| M12.251 | Villonodular synovitis (pigmented), right hip | ✓ |
| M12.252 | Villonodular synovitis (pigmented), left hip | ✓ |
| M12.259 | Villonodular synovitis (pigmented), unspecified hip | ✓ |
| M12.261 | Villonodular synovitis (pigmented), right knee | ✓ |
| M12.262 | Villonodular synovitis (pigmented), left knee | ✓ |
| M12.269 | Villonodular synovitis (pigmented), unspecified knee | ✓ |
| M12.271 | Villonodular synovitis (pigmented), right ankle and foot | ✓ |
| M12.272 | Villonodular synovitis (pigmented), left ankle and foot | ✓ |
| M12.279 | Villonodular synovitis (pigmented), unspecified ankle and foot | ✓ |
| M12.311 | Palindromic rheumatism, right shoulder | ✓ |
| M12.312 | Palindromic rheumatism, left shoulder | ✓ |
| M12.319 | Palindromic rheumatism, unspecified shoulder | ✓ |
| M12.321 | Palindromic rheumatism, right elbow | ✓ |
| M12.322 | Palindromic rheumatism, left elbow | ✓ |
| M12.329 | Palindromic rheumatism, unspecified elbow | ✓ |
| M12.331 | Palindromic rheumatism, right wrist | ✓ |
| M12.332 | Palindromic rheumatism, left wrist | ✓ |
| M12.339 | Palindromic rheumatism, unspecified wrist | ✓ |
| M12.341 | Palindromic rheumatism, right hand | ✓ |
| M12.342 | Palindromic rheumatism, left hand | ✓ |
| M12.349 | Palindromic rheumatism, unspecified hand | ✓ |
| M12.351 | Palindromic rheumatism, right hip | ✓ |
| M12.352 | Palindromic rheumatism, left hip | ✓ |
| M12.359 | Palindromic rheumatism, unspecified hip | ✓ |
| M12.361 | Palindromic rheumatism, right knee | ✓ |
| M12.362 | Palindromic rheumatism, left knee | ✓ |
| M12.369 | Palindromic rheumatism, unspecified knee | ✓ |
| M12.371 | Palindromic rheumatism, right ankle and foot | ✓ |
| M12.372 | Palindromic rheumatism, left ankle and foot | ✓ |
| M12.379 | Palindromic rheumatism, unspecified ankle and foot | ✓ |
| M12.411 | Intermittent hydrarthrosis, right shoulder | ✓ |
| M12.412 | Intermittent hydrarthrosis, left shoulder | ✓ |
| M12.419 | Intermittent hydrarthrosis, unspecified shoulder | ✓ |
| M12.421 | Intermittent hydrarthrosis, right elbow | ✓ |
| M12.422 | Intermittent hydrarthrosis, left elbow | ✓ |
| M12.429 | Intermittent hydrarthrosis, unspecified elbow | ✓ |
| M12.431 | Intermittent hydrarthrosis, right wrist | ✓ |
| M12.432 | Intermittent hydrarthrosis, left wrist | ✓ |
| M12.439 | Intermittent hydrarthrosis, unspecified wrist | ✓ |
| M12.441 | Intermittent hydrarthrosis, right hand | ✓ |
| M12.442 | Intermittent hydrarthrosis, left hand | ✓ |
| M12.449 | Intermittent hydrarthrosis, unspecified hand | ✓ |
| M12.451 | Intermittent hydrarthrosis, right hip | ✓ |
| M12.452 | Intermittent hydrarthrosis, left hip | ✓ |
| M12.459 | Intermittent hydrarthrosis, unspecified hip | ✓ |
| M12.461 | Intermittent hydrarthrosis, right knee | ✓ |
| M12.462 | Intermittent hydrarthrosis, left knee | ✓ |
| M12.469 | Intermittent hydrarthrosis, unspecified knee | ✓ |
| M12.471 | Intermittent hydrarthrosis, right ankle and foot | ✓ |
| M12.472 | Intermittent hydrarthrosis, left ankle and foot | ✓ |
| M12.479 | Intermittent hydrarthrosis, unspecified ankle and foot | ✓ |
| M12.511 | Traumatic arthropathy, right shoulder | ✓ |
| M12.512 | Traumatic arthropathy, left shoulder | ✓ |
| M12.519 | Traumatic arthropathy, unspecified shoulder | ✓ |
| M12.521 | Traumatic arthropathy, right elbow | ✓ |
| M12.522 | Traumatic arthropathy, left elbow | ✓ |
| M12.529 | Traumatic arthropathy, unspecified elbow | ✓ |
| M12.531 | Traumatic arthropathy, right wrist | ✓ |
| M12.532 | Traumatic arthropathy, left wrist | ✓ |
| M12.539 | Traumatic arthropathy, unspecified wrist | ✓ |
| M12.541 | Traumatic arthropathy, right hand | ✓ |
| M12.542 | Traumatic arthropathy, left hand | ✓ |
| M12.549 | Traumatic arthropathy, unspecified hand | ✓ |
| M12.551 | Traumatic arthropathy, right hip | ✓ |
| M12.552 | Traumatic arthropathy, left hip | ✓ |
| M12.559 | Traumatic arthropathy, unspecified hip | ✓ |
| M12.561 | Traumatic arthropathy, right knee | ✓ |
| M12.562 | Traumatic arthropathy, left knee | ✓ |
| M12.569 | Traumatic arthropathy, unspecified knee | ✓ |
| M12.571 | Traumatic arthropathy, right ankle and foot | ✓ |
| M12.572 | Traumatic arthropathy, left ankle and foot | ✓ |
| M12.579 | Traumatic arthropathy, unspecified ankle and foot | ✓ |
| M12.811 | Other specific arthropathies, not elsewhere classified, right shoulder | ✓ |
| M12.812 | Other specific arthropathies, not elsewhere classified, left shoulder | ✓ |
| M12.819 | Other specific arthropathies, not elsewhere classified, unspecified shoulder | ✓ |
| M12.821 | Other specific arthropathies, not elsewhere classified, right elbow | ✓ |
| M12.822 | Other specific arthropathies, not elsewhere classified, left elbow | ✓ |
| M12.829 | Other specific arthropathies, not elsewhere classified, unspecified elbow | ✓ |
| M12.831 | Other specific arthropathies, not elsewhere classified, right wrist | ✓ |
| M12.832 | Other specific arthropathies, not elsewhere classified, left wrist | ✓ |
| M12.839 | Other specific arthropathies, not elsewhere classified, unspecified wrist | ✓ |
| M12.841 | Other specific arthropathies, not elsewhere classified, right hand | ✓ |
| M12.842 | Other specific arthropathies, not elsewhere classified, left hand | ✓ |
| M12.849 | Other specific arthropathies, not elsewhere classified, unspecified hand | ✓ |
| M12.851 | Other specific arthropathies, not elsewhere classified, right hip | ✓ |
| M12.852 | Other specific arthropathies, not elsewhere classified, left hip | ✓ |
| M12.859 | Other specific arthropathies, not elsewhere classified, unspecified hip | ✓ |
| M12.861 | Other specific arthropathies, not elsewhere classified, right knee | ✓ |
| M12.862 | Other specific arthropathies, not elsewhere classified, left knee | ✓ |
| M12.869 | Other specific arthropathies, not elsewhere classified, unspecified knee | ✓ |
| M12.871 | Other specific arthropathies, not elsewhere classified, right ankle and foot | ✓ |
| M12.872 | Other specific arthropathies, not elsewhere classified, left ankle and foot | ✓ |
| M12.879 | Other specific arthropathies, not elsewhere classified, unspecified ankle and foot | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free