ICD-10-CM category
H49: Paralytic strabismus
Codes under H49 (Paralytic strabismus). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| H49.0 | Third [oculomotor] nerve palsy | — |
| H49.00 | Third [oculomotor] nerve palsy, unspecified eye | ✓ |
| H49.01 | Third [oculomotor] nerve palsy, right eye | ✓ |
| H49.1 | Fourth [trochlear] nerve palsy | — |
| H49.02 | Third [oculomotor] nerve palsy, left eye | ✓ |
| H49.2 | Sixth [abducent] nerve palsy | — |
| H49.03 | Third [oculomotor] nerve palsy, bilateral | ✓ |
| H49.3 | Total (external) ophthalmoplegia | — |
| H49.4 | Progressive external ophthalmoplegia | — |
| H49.8 | Other paralytic strabismus | — |
| H49.9 | Unspecified paralytic strabismus | ✓ |
| H49.10 | Fourth [trochlear] nerve palsy, unspecified eye | ✓ |
| H49.11 | Fourth [trochlear] nerve palsy, right eye | ✓ |
| H49.12 | Fourth [trochlear] nerve palsy, left eye | ✓ |
| H49.13 | Fourth [trochlear] nerve palsy, bilateral | ✓ |
| H49.20 | Sixth [abducent] nerve palsy, unspecified eye | ✓ |
| H49.21 | Sixth [abducent] nerve palsy, right eye | ✓ |
| H49.22 | Sixth [abducent] nerve palsy, left eye | ✓ |
| H49.23 | Sixth [abducent] nerve palsy, bilateral | ✓ |
| H49.30 | Total (external) ophthalmoplegia, unspecified eye | ✓ |
| H49.31 | Total (external) ophthalmoplegia, right eye | ✓ |
| H49.32 | Total (external) ophthalmoplegia, left eye | ✓ |
| H49.33 | Total (external) ophthalmoplegia, bilateral | ✓ |
| H49.40 | Progressive external ophthalmoplegia, unspecified eye | ✓ |
| H49.41 | Progressive external ophthalmoplegia, right eye | ✓ |
| H49.42 | Progressive external ophthalmoplegia, left eye | ✓ |
| H49.43 | Progressive external ophthalmoplegia, bilateral | ✓ |
| H49.81 | Kearns-Sayre syndrome | — |
| H49.88 | Other paralytic strabismus | — |
| H49.811 | Kearns-Sayre syndrome, right eye | ✓ |
| H49.812 | Kearns-Sayre syndrome, left eye | ✓ |
| H49.813 | Kearns-Sayre syndrome, bilateral | ✓ |
| H49.819 | Kearns-Sayre syndrome, unspecified eye | ✓ |
| H49.881 | Other paralytic strabismus, right eye | ✓ |
| H49.882 | Other paralytic strabismus, left eye | ✓ |
| H49.883 | Other paralytic strabismus, bilateral | ✓ |
| H49.889 | Other paralytic strabismus, unspecified eye | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free