ICD-10-CM category
H10: Conjunctivitis
Codes under H10 (Conjunctivitis). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| H10.0 | Mucopurulent conjunctivitis | — |
| H10.01 | Acute follicular conjunctivitis | — |
| H10.1 | Acute atopic conjunctivitis | — |
| H10.02 | Other mucopurulent conjunctivitis | — |
| H10.2 | Other acute conjunctivitis | — |
| H10.3 | Unspecified acute conjunctivitis | — |
| H10.4 | Chronic conjunctivitis | — |
| H10.5 | Blepharoconjunctivitis | — |
| H10.8 | Other conjunctivitis | — |
| H10.9 | Unspecified conjunctivitis | ✓ |
| H10.10 | Acute atopic conjunctivitis, unspecified eye | ✓ |
| H10.011 | Acute follicular conjunctivitis, right eye | ✓ |
| H10.11 | Acute atopic conjunctivitis, right eye | ✓ |
| H10.012 | Acute follicular conjunctivitis, left eye | ✓ |
| H10.12 | Acute atopic conjunctivitis, left eye | ✓ |
| H10.013 | Acute follicular conjunctivitis, bilateral | ✓ |
| H10.13 | Acute atopic conjunctivitis, bilateral | ✓ |
| H10.019 | Acute follicular conjunctivitis, unspecified eye | ✓ |
| H10.021 | Other mucopurulent conjunctivitis, right eye | ✓ |
| H10.21 | Acute toxic conjunctivitis | — |
| H10.022 | Other mucopurulent conjunctivitis, left eye | ✓ |
| H10.22 | Pseudomembranous conjunctivitis | — |
| H10.023 | Other mucopurulent conjunctivitis, bilateral | ✓ |
| H10.23 | Serous conjunctivitis, except viral | — |
| H10.029 | Other mucopurulent conjunctivitis, unspecified eye | ✓ |
| H10.30 | Unspecified acute conjunctivitis, unspecified eye | ✓ |
| H10.31 | Unspecified acute conjunctivitis, right eye | ✓ |
| H10.32 | Unspecified acute conjunctivitis, left eye | ✓ |
| H10.33 | Unspecified acute conjunctivitis, bilateral | ✓ |
| H10.40 | Unspecified chronic conjunctivitis | — |
| H10.41 | Chronic giant papillary conjunctivitis | — |
| H10.42 | Simple chronic conjunctivitis | — |
| H10.43 | Chronic follicular conjunctivitis | — |
| H10.44 | Vernal conjunctivitis | ✓ |
| H10.45 | Other chronic allergic conjunctivitis | ✓ |
| H10.50 | Unspecified blepharoconjunctivitis | — |
| H10.51 | Ligneous conjunctivitis | — |
| H10.52 | Angular blepharoconjunctivitis | — |
| H10.53 | Contact blepharoconjunctivitis | — |
| H10.81 | Pingueculitis | — |
| H10.82 | Rosacea conjunctivitis | — |
| H10.89 | Other conjunctivitis | ✓ |
| H10.211 | Acute toxic conjunctivitis, right eye | ✓ |
| H10.212 | Acute toxic conjunctivitis, left eye | ✓ |
| H10.213 | Acute toxic conjunctivitis, bilateral | ✓ |
| H10.219 | Acute toxic conjunctivitis, unspecified eye | ✓ |
| H10.221 | Pseudomembranous conjunctivitis, right eye | ✓ |
| H10.222 | Pseudomembranous conjunctivitis, left eye | ✓ |
| H10.223 | Pseudomembranous conjunctivitis, bilateral | ✓ |
| H10.229 | Pseudomembranous conjunctivitis, unspecified eye | ✓ |
| H10.231 | Serous conjunctivitis, except viral, right eye | ✓ |
| H10.232 | Serous conjunctivitis, except viral, left eye | ✓ |
| H10.233 | Serous conjunctivitis, except viral, bilateral | ✓ |
| H10.239 | Serous conjunctivitis, except viral, unspecified eye | ✓ |
| H10.401 | Unspecified chronic conjunctivitis, right eye | ✓ |
| H10.402 | Unspecified chronic conjunctivitis, left eye | ✓ |
| H10.403 | Unspecified chronic conjunctivitis, bilateral | ✓ |
| H10.409 | Unspecified chronic conjunctivitis, unspecified eye | ✓ |
| H10.411 | Chronic giant papillary conjunctivitis, right eye | ✓ |
| H10.412 | Chronic giant papillary conjunctivitis, left eye | ✓ |
| H10.413 | Chronic giant papillary conjunctivitis, bilateral | ✓ |
| H10.419 | Chronic giant papillary conjunctivitis, unspecified eye | ✓ |
| H10.421 | Simple chronic conjunctivitis, right eye | ✓ |
| H10.422 | Simple chronic conjunctivitis, left eye | ✓ |
| H10.423 | Simple chronic conjunctivitis, bilateral | ✓ |
| H10.429 | Simple chronic conjunctivitis, unspecified eye | ✓ |
| H10.431 | Chronic follicular conjunctivitis, right eye | ✓ |
| H10.432 | Chronic follicular conjunctivitis, left eye | ✓ |
| H10.433 | Chronic follicular conjunctivitis, bilateral | ✓ |
| H10.439 | Chronic follicular conjunctivitis, unspecified eye | ✓ |
| H10.501 | Unspecified blepharoconjunctivitis, right eye | ✓ |
| H10.502 | Unspecified blepharoconjunctivitis, left eye | ✓ |
| H10.503 | Unspecified blepharoconjunctivitis, bilateral | ✓ |
| H10.509 | Unspecified blepharoconjunctivitis, unspecified eye | ✓ |
| H10.511 | Ligneous conjunctivitis, right eye | ✓ |
| H10.512 | Ligneous conjunctivitis, left eye | ✓ |
| H10.513 | Ligneous conjunctivitis, bilateral | ✓ |
| H10.519 | Ligneous conjunctivitis, unspecified eye | ✓ |
| H10.521 | Angular blepharoconjunctivitis, right eye | ✓ |
| H10.522 | Angular blepharoconjunctivitis, left eye | ✓ |
| H10.523 | Angular blepharoconjunctivitis, bilateral | ✓ |
| H10.529 | Angular blepharoconjunctivitis, unspecified eye | ✓ |
| H10.531 | Contact blepharoconjunctivitis, right eye | ✓ |
| H10.532 | Contact blepharoconjunctivitis, left eye | ✓ |
| H10.533 | Contact blepharoconjunctivitis, bilateral | ✓ |
| H10.539 | Contact blepharoconjunctivitis, unspecified eye | ✓ |
| H10.811 | Pingueculitis, right eye | ✓ |
| H10.812 | Pingueculitis, left eye | ✓ |
| H10.813 | Pingueculitis, bilateral | ✓ |
| H10.819 | Pingueculitis, unspecified eye | ✓ |
| H10.821 | Rosacea conjunctivitis, right eye | ✓ |
| H10.822 | Rosacea conjunctivitis, left eye | ✓ |
| H10.823 | Rosacea conjunctivitis, bilateral | ✓ |
| H10.829 | Rosacea conjunctivitis, unspecified eye | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free