ICD-10-CM category
G40: Epilepsy and recurrent seizures
Codes under G40 (Epilepsy and recurrent seizures). A ✓ marks a billable (fully specified) code; category codes without a ✓ are not billable on their own.
| Code | Description | Billable |
|---|---|---|
| G40.0 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset | — |
| G40.00 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable | — |
| G40.001 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, with status epilepticus | ✓ |
| G40.01 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable | — |
| G40.1 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures | — |
| G40.2 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures | — |
| G40.3 | Generalized idiopathic epilepsy and epileptic syndromes | — |
| G40.4 | Other generalized epilepsy and epileptic syndromes | — |
| G40.5 | Epileptic seizures related to external causes | — |
| G40.8 | Other epilepsy and recurrent seizures | — |
| G40.009 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, without status epilepticus | ✓ |
| G40.9 | Epilepsy, unspecified | — |
| G40.10 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable | — |
| G40.011 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, with status epilepticus | ✓ |
| G40.11 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable | — |
| G40.019 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, without status epilepticus | ✓ |
| G40.20 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable | — |
| G40.21 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable | — |
| G40.30 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable | — |
| G40.31 | Generalized idiopathic epilepsy and epileptic syndromes, intractable | — |
| G40.40 | Other generalized epilepsy and epileptic syndromes, not intractable | — |
| G40.41 | Other generalized epilepsy and epileptic syndromes, intractable | — |
| G40.42 | Cyclin-Dependent Kinase-Like 5 Deficiency Disorder | ✓ |
| G40.50 | Epileptic seizures related to external causes, not intractable | — |
| G40.80 | Other epilepsy | — |
| G40.81 | Lennox-Gastaut syndrome | — |
| G40.82 | Epileptic spasms | — |
| G40.83 | Dravet syndrome | — |
| G40.84 | KCNQ2-related epilepsy | — |
| G40.89 | Other seizures | ✓ |
| G40.90 | Epilepsy, unspecified, not intractable | — |
| G40.91 | Epilepsy, unspecified, intractable | — |
| G40.101 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, with status epilepticus | ✓ |
| G40.109 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, without status epilepticus | ✓ |
| G40.111 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, with status epilepticus | ✓ |
| G40.119 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, without status epilepticus | ✓ |
| G40.201 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, with status epilepticus | ✓ |
| G40.209 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, without status epilepticus | ✓ |
| G40.211 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, with status epilepticus | ✓ |
| G40.219 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, without status epilepticus | ✓ |
| G40.301 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, with status epilepticus | ✓ |
| G40.309 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, without status epilepticus | ✓ |
| G40.311 | Generalized idiopathic epilepsy and epileptic syndromes, intractable, with status epilepticus | ✓ |
| G40.319 | Generalized idiopathic epilepsy and epileptic syndromes, intractable, without status epilepticus | ✓ |
| G40.401 | Other generalized epilepsy and epileptic syndromes, not intractable, with status epilepticus | ✓ |
| G40.409 | Other generalized epilepsy and epileptic syndromes, not intractable, without status epilepticus | ✓ |
| G40.411 | Other generalized epilepsy and epileptic syndromes, intractable, with status epilepticus | ✓ |
| G40.419 | Other generalized epilepsy and epileptic syndromes, intractable, without status epilepticus | ✓ |
| G40.501 | Epileptic seizures related to external causes, not intractable, with status epilepticus | ✓ |
| G40.509 | Epileptic seizures related to external causes, not intractable, without status epilepticus | ✓ |
| G40.801 | Other epilepsy, not intractable, with status epilepticus | ✓ |
| G40.802 | Other epilepsy, not intractable, without status epilepticus | ✓ |
| G40.803 | Other epilepsy, intractable, with status epilepticus | ✓ |
| G40.804 | Other epilepsy, intractable, without status epilepticus | ✓ |
| G40.811 | Lennox-Gastaut syndrome, not intractable, with status epilepticus | ✓ |
| G40.812 | Lennox-Gastaut syndrome, not intractable, without status epilepticus | ✓ |
| G40.813 | Lennox-Gastaut syndrome, intractable, with status epilepticus | ✓ |
| G40.814 | Lennox-Gastaut syndrome, intractable, without status epilepticus | ✓ |
| G40.821 | Epileptic spasms, not intractable, with status epilepticus | ✓ |
| G40.822 | Epileptic spasms, not intractable, without status epilepticus | ✓ |
| G40.823 | Epileptic spasms, intractable, with status epilepticus | ✓ |
| G40.824 | Epileptic spasms, intractable, without status epilepticus | ✓ |
| G40.833 | Dravet syndrome, intractable, with status epilepticus | ✓ |
| G40.834 | Dravet syndrome, intractable, without status epilepticus | ✓ |
| G40.841 | KCNQ2-related epilepsy, not intractable, with status epilepticus | ✓ |
| G40.842 | KCNQ2-related epilepsy, not intractable, without status epilepticus | ✓ |
| G40.843 | KCNQ2-related epilepsy, intractable, with status epilepticus | ✓ |
| G40.844 | KCNQ2-related epilepsy, intractable, without status epilepticus | ✓ |
| G40.901 | Epilepsy, unspecified, not intractable, with status epilepticus | ✓ |
| G40.909 | Epilepsy, unspecified, not intractable, without status epilepticus | ✓ |
| G40.911 | Epilepsy, unspecified, intractable, with status epilepticus | ✓ |
| G40.919 | Epilepsy, unspecified, intractable, without status epilepticus | ✓ |
| G40.A | Absence epileptic syndrome | — |
| G40.A0 | Absence epileptic syndrome, not intractable | — |
| G40.A01 | Absence epileptic syndrome, not intractable, with status epilepticus | ✓ |
| G40.A1 | Absence epileptic syndrome, intractable | — |
| G40.A09 | Absence epileptic syndrome, not intractable, without status epilepticus | ✓ |
| G40.A11 | Absence epileptic syndrome, intractable, with status epilepticus | ✓ |
| G40.A19 | Absence epileptic syndrome, intractable, without status epilepticus | ✓ |
| G40.B | Juvenile myoclonic epilepsy [impulsive petit mal] | — |
| G40.B0 | Juvenile myoclonic epilepsy, not intractable | — |
| G40.B01 | Juvenile myoclonic epilepsy, not intractable, with status epilepticus | ✓ |
| G40.B1 | Juvenile myoclonic epilepsy, intractable | — |
| G40.B09 | Juvenile myoclonic epilepsy, not intractable, without status epilepticus | ✓ |
| G40.B11 | Juvenile myoclonic epilepsy, intractable, with status epilepticus | ✓ |
| G40.B19 | Juvenile myoclonic epilepsy, intractable, without status epilepticus | ✓ |
| G40.C | Lafora progressive myoclonus epilepsy | — |
| G40.C0 | Lafora progressive myoclonus epilepsy, not intractable | — |
| G40.C01 | Lafora progressive myoclonus epilepsy, not intractable, with status epilepticus | ✓ |
| G40.C1 | Lafora progressive myoclonus epilepsy, intractable | — |
| G40.C09 | Lafora progressive myoclonus epilepsy, not intractable, without status epilepticus | ✓ |
| G40.C11 | Lafora progressive myoclonus epilepsy, intractable, with status epilepticus | ✓ |
| G40.C19 | Lafora progressive myoclonus epilepsy, intractable, without status epilepticus | ✓ |
More free billing tools: all ICD-10 categories · ICD-10 search · denial codes · Medicare fees
Informational only, not coding or medical advice. Verify against the official ICD-10-CM (FY2026) and your payer's guidelines.
Code the diagnosis right
Join providers across the country delivering modern virtual care with CareNiva. Free to start, ready in minutes.
100% Satisfaction Guaranteed — try it risk-free